| HEAT | TIME | SUNDAY FORMAT SUBJECT TO CHANGE |
| 1 | 7:00:00 AM | |
| 2 | 7:20:00 AM | |
| 3 | 7:40:00 AM | |
| 4 | 8:00:00 AM | OPEN MENS SEMI 1 |
| 5 | 8:20:00 AM | OPEN MENS SEMI 2 |
| 6 | 8:40:00 AM | OLD MAL SEMI 1 |
| 7 | 9:00:00 AM | OLD MAL SEMI 2 |
| 8 | 9:20:00 AM | KNEEBOARD FINAL |
| 9 | 9:40:00 AM | OVER 30S FINAL |
| 10 | 10:00:00 AM | U16 GIRLS FINAL |
| 11 | 10:20:00 AM | OLD MAL FINAL |
| 12 | 10:40:00 AM | U16 BOYS FINAL |
| 13 | 11:00:00 AM | U18 BOYS FINAL |
| 14 | 11:20:00 AM | OVER 40 FINAL |
| 15 | 11:40:00 AM | OVER 50 FINAL |
| 16 | 12:00:00 PM | OPEN WOMEN FINAL |
| 17 | 12:20:00 PM | OPEN MEN FINAL |
| OPEN MENS FINAL 25 MIN | ||
| EASTER BUNNY ARRIVES 930 AM |