2014 Opens
Opens 2014 | JAN | FEB | APR | MAY | JUN | JUL | AUG | SEP | OCT | DEC | TOT | ||
Ben Silk | 730 | 860 | 730 | 1000 | 860 | 1000 | 585 | 1000 | 1000 | 7765 | |||
Stirling Mitchell | 610 | 555 | 583 | 670 | 610 | 670 | 610 | 555 | 670 | 860 | 6393 | ||
Terry Landsberg | 583 | 610 | 555 | 555 | 1000 | 500 | 670 | 555 | 610 | 555 | 6193 | ||
Reef Heazelwood | 500 | 500 | 860 | 860 | 500 | 500 | 860 | 500 | 500 | 5580 | |||
Russel Miller | 583 | 555 | 730 | 730 | 1000 | 860 | 730 | 5188 | |||||
Noah Kearney | 583 | 610 | 1000 | 555 | 585 | 585 | 670 | 4588 | |||||
Dean Carpenter | 528 | 670 | 528 | 555 | 555 | 555 | 610 | 528 | 4529 | ||||
Andy Johnston | 860 | 670 | 730 | 610 | 1000 | 585 | 4455 | ||||||
Tom Prout | 610 | 528 | 610 | 585 | 555 | 585 | 730 | 4203 | |||||
Cooper Polverino | 528 | 555 | 528 | 500 | 610 | 528 | 585 | 3834 | |||||
Josh Menger | 1000 | 500 | 610 | 860 | 860 | 3830 | |||||||
Kyle Borne | 500 | 528 | 583 | 500 | 670 | 500 | 500 | 3781 | |||||
Wayne Stevens | 500 | 528 | 500 | 555 | 500 | 555 | 528 | 3666 | |||||
Liam Kelly | 670 | 528 | 730 | 670 | 585 | 3183 | |||||||
Nic Doran | 730 | 583 | 528 | 610 | 610 | 3061 | |||||||
Kane Landsberg | 528 | 583 | 555 | 610 | 2276 | ||||||||
Adam Hadland | 500 | 528 | 730 | 500 | 2258 | ||||||||
Nic Edgerton | 583 | 528 | 555 | 500 | 2166 | ||||||||
Kalen Schloss | 1000 | 555 | 610 | 2165 | |||||||||
Brett Donnelan | 500 | 528 | 555 | 555 | 2138 | ||||||||
Brandon | 555 | 500 | 555 | 528 | 2138 | ||||||||
Miai | 528 | 555 | 500 | 528 | 2111 | ||||||||
Peter Boyd | 528 | 610 | 585 | 1723 | |||||||||
Tyson Telesz | 555 | 555 | 585 | 1695 | |||||||||
Tim Byrne | 528 | 585 | 528 | 1641 | |||||||||
Mick Sheahan | 585 | 528 | 528 | 1641 | |||||||||
Tim Carter | 500 | 528 | 585 | 1613 | |||||||||
Scot Newman | 500 | 500 | 555 | 1555 | |||||||||
Luke Glover | 555 | 610 | 1165 | ||||||||||
Patrick Joseph | 528 | 500 | 1028 | ||||||||||
Will Muskens | 585 | 585 | |||||||||||
Will Carter | 555 | 555 | |||||||||||
Gus Bomba | 555 | 555 | |||||||||||
Dave Heazelwood | 528 | 528 | |||||||||||
Saul Sweet | 528 | 528 | |||||||||||
Macca | 528 | 528 |
2014 Open Womens
Women 2014 | JAN | FEB | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | |
Afrikah McCladrigan | 1000 | 1000 | 1000 | 860 | 500 | 1000 | 1000 | 1000 | 7360 | ||||
April Sweet | 610 | 730 | 730 | 670 | 610 | 730 | 860 | 730 | 670 | 860 | 7200 | ||
Jasmine Faddy | 555 | 555 | 730 | 583 | 670 | 610 | 610 | 585 | 860 | 610 | 6368 | ||
Georgia Woods | 610 | 610 | 860 | 730 | 1000 | 730 | 730 | 5270 | |||||
Renee Heazlewood | 670 | 670 | 860 | 860 | 1000 | 860 | 4920 | ||||||
Hayley Hodgson | 583 | 583 | 610 | 585 | 670 | 670 | 670 | 4371 | |||||
Laura Poncini | 1000 | 1000 | 500 | 500 | 500 | 610 | 4110 | ||||||
Kayla Prout | 730 | 583 | 860 | 670 | 2843 | ||||||||
Noa Hara Iturripea Castellanos | 860 | 860 | 730 | 2450 | |||||||||
Sammy Dowling | 555 | 610 | 555 | 610 | 2330 | ||||||||
Te’a Wallis | 583 | 1000 | 730 | 2313 | |||||||||
Sophie Larsen | 583 | 610 | 583 | 1776 | |||||||||
Bridget Hall | 610 | 583 | 1193 |
2014 Legends
Fossils 2014 | JAN | FEB | APR | MAY | JUN | JUL | AUG | SEP | OCT | DEC | TOT | ||
Brett Doran | 730 | 1000 | 670 | 1000 | 1000 | 1000 | 860 | 670 | 670 | 7600 | |||
Ewan McDougall | 1000 | 1000 | 1000 | 860 | 860 | 1000 | 860 | 585 | 7165 | ||||
Tim Carter | 610 | 860 | 730 | 860 | 730 | 860 | 585 | 1000 | 860 | 7095 | |||
Wayne Stevens | 730 | 610 | 860 | 730 | 670 | 730 | 730 | 730 | 585 | 555 | 6930 | ||
Mark Dowling | 610 | 583 | 583 | 610 | 610 | 670 | 555 | 610 | 610 | 5441 | |||
Ross Grimley | 610 | 670 | 610 | 585 | 2475 | ||||||||
Paul Roebuck | 610 | 610 | 1000 | 2220 | |||||||||
Brian Archer | 730 | 610 | 1340 | ||||||||||
Daryn Fissenden | 610 | 730 | 1340 | ||||||||||
Paul Poncini | 670 | 585 | 1255 | ||||||||||
Brad Emblen | 670 | 555 | 1225 | ||||||||||
Tony Eastwell | 585 | 585 | 1170 | ||||||||||
Kevin Long | 583 | 583 | 1166 | ||||||||||
Ray Elliot | 860 | 860 | |||||||||||
Terry Sweet | 670 | 670 |
2014 Masters
Masters 2014 | JAN | FEB | APR | MAY | JUN | JUL | AUG | SEP | OCT | DEC | TOT | ||
Terry Landsberg | 1000 | 730 | 1000 | 583 | 730 | 583 | 860 | 860 | 1000 | 1000 | 8346 | ||
Clive Sinton | 730 | 670 | 860 | 670 | 1000 | 555 | 730 | 1000 | 610 | 860 | 7685 | ||
Dale Faddy | 860 | 1000 | 610 | 555 | 585 | 585 | 585 | 730 | 670 | 670 | 6850 | ||
Kristian Kearney | 670 | 730 | 1000 | 555 | 730 | 1000 | 670 | 730 | 6085 | ||||
Gus Toledo | 528 | 583 | 528 | 528 | 555 | 585 | 585 | 610 | 585 | 5087 | |||
Craig Prout | 583 | 610 | 583 | 730 | 670 | 1000 | 860 | 5036 | |||||
Dave Mitchell | 555 | 555 | 555 | 528 | 610 | 670 | 585 | 585 | 4643 | ||||
Bruce Meyers | 610 | 860 | 583 | 555 | 610 | 730 | 610 | 4558 | |||||
Shane Munro | 555 | 610 | 670 | 583 | 583 | 610 | 610 | 4221 | |||||
Brett Donnellan | 555 | 583 | 583 | 555 | 555 | 670 | 610 | 4111 | |||||
David Heazlewood | 555 | 583 | 610 | 528 | 528 | 610 | 585 | 3999 | |||||
Peter Boyd | 860 | 860 | 860 | 2580 | |||||||||
Miai | 555 | 528 | 583 | 585 | 2251 | ||||||||
Ben Muskens | 0 | ||||||||||||
Mat Larsen | 0 | ||||||||||||
Darren Glover | 0 |
2014 Seniors
Senior Men 2014 | JAN | FEB | APR | MAY | JUN | JUL | AUG | SEP | OCT | DEC | TOT | ||
Dean Carpenter | 1000 | 1000 | 860 | 1000 | 860 | 610 | 1000 | 1000 | 7330 | ||||
Russell Miller | 860 | 1000 | 860 | 1000 | 860 | 860 | 5440 | ||||||
Adam Hadland | 860 | 730 | 730 | 1000 | 730 | 860 | 4910 | ||||||
Tim Byrne | 730 | 670 | 610 | 730 | 730 | 610 | 610 | 4690 | |||||
Matt Hadland | 730 | 670 | 1000 | 2400 | |||||||||
Mick Sheahan | 860 | 585 | 730 | 2175 | |||||||||
Scot Newman | 670 | 670 | 1340 |
2014 Cadets
Cadets 2014 | JAN | FEB | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | |
Tom Prout | 1000 | 860 | 610 | 860 | 1000 | 1000 | 500 | 1000 | 1000 | 500 | 8330 | ||
Cooper Polverino | 670 | 1000 | 670 | 670 | 610 | 500 | 1000 | 610 | 730 | 670 | 610 | 7740 | |
Noah Kearney | 730 | 730 | 1000 | 1000 | 670 | 500 | 500 | 860 | 730 | 860 | 7580 | ||
Luke Glover | 670 | 730 | 585 | 860 | 500 | 500 | 1000 | 500 | 610 | 1000 | 6955 | ||
Joel Dowling | 610 | 583 | 583 | 610 | 730 | 860 | 670 | 860 | 610 | 670 | 6786 | ||
Ethan Kelly | 860 | 583 | 730 | 500 | 500 | 555 | 500 | 860 | 730 | 5818 | |||
Matt Harris | 555 | 555 | 555 | 500 | 555 | 585 | 585 | 610 | 555 | 555 | 5610 | ||
Matt Macdougall | 555 | 610 | 555 | 585 | 860 | 555 | 670 | 585 | 585 | 5560 | |||
Lachie Meyer | 528 | 555 | 585 | 528 | 610 | 585 | 555 | 610 | 4556 | ||||
Tim Boyd | 555 | 528 | 528 | 555 | 585 | 670 | 555 | 555 | 4531 | ||||
Ben Bale | 555 | 528 | 555 | 730 | 528 | 555 | 555 | 555 | 4006 | ||||
Connor Robertson | 528 | 500 | 670 | 610 | 528 | 500 | 528 | 3864 | |||||
Angus Mclean | 583 | 555 | 730 | 585 | 555 | 555 | 3563 | ||||||
Dylan overland | 610 | 610 | 585 | 585 | 610 | 528 | 3528 | ||||||
Kyle Badiou | 555 | 583 | 500 | 555 | 610 | 585 | 3388 | ||||||
Matthew Doyle | 528 | 555 | 528 | 528 | 585 | 585 | 3309 | ||||||
Zion Martin | 528 | 500 | 528 | 555 | 528 | 528 | 3167 | ||||||
Jacob Ward | 528 | 528 | 610 | 730 | 500 | 2896 |
2014 Juniors
Juniors 2014 | JAN | FEB | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | |
Stirling Mitchell | 860 | 1000 | 730 | 860 | 1000 | 1000 | 1000 | 860 | 1000 | 860 | 1000 | 10170 | |
Hayden Mcdougall | 610 | 860 | 585 | 730 | 670 | 860 | 670 | 860 | 730 | 730 | 7305 | ||
Kyle Odonnell | 583 | 670 | 585 | 670 | 730 | 730 | 610 | 670 | 610 | 670 | 6528 | ||
Liam Kelly | 555 | 1000 | 730 | 500 | 500 | 1000 | 1000 | 860 | 6145 | ||||
Kyle Born | 1000 | 730 | 610 | 1000 | 860 | 4200 | |||||||
Cooper Elliot | 670 | 610 | 610 | 610 | 860 | 585 | 3945 | ||||||
Kane Landsberg | 730 | 610 | 670 | 670 | 610 | 3290 | |||||||
Mitchell Graham | 670 | 730 | 670 | 2070 | |||||||||
Lucas Colman | 555 | 610 | 585 | 1750 | |||||||||
Tom Ward | 583 | 860 | 1443 | ||||||||||
Patrick De Fries | 555 | 610 | 1165 | ||||||||||
Mitch eastwell | 730 | 730 | |||||||||||
Jack Grimes | 555 | 555 |
2014 Groms
Groms 2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
Aiden Feeley | 670 | 860 | 860 | 1000 | 610 | 1000 | 1000 | 670 | 860 | 860 | 860 | 9250 | |
Will Muskens | 1000 | 1000 | 670 | 610 | 1000 | 500 | 500 | 1000 | 1000 | 670 | 1000 | 8950 | |
Will Carter | 860 | 730 | 1000 | 860 | 860 | 500 | 610 | 730 | 610 | 670 | 7430 | ||
Max Sinton | 555 | 583 | 730 | 585 | 585 | 585 | 585 | 610 | 610 | 730 | 730 | 6888 | |
Jack Toohey | 583 | 610 | 583 | 585 | 670 | 730 | 555 | 585 | 585 | 585 | 610 | 6681 | |
Joel Hodgson | 583 | 670 | 610 | 610 | 860 | 585 | 585 | 1000 | 5503 | ||||
Nathan Knight | 730 | 583 | 730 | 585 | 860 | 730 | 585 | 610 | 5413 | ||||
Cameron Archer | 555 | 670 | 730 | 610 | 860 | 610 | 585 | 555 | 5175 | ||||
Drew Hawes | 555 | 585 | 670 | 585 | 555 | 585 | 555 | 585 | 4675 | ||||
Taj Monro | 555 | 610 | 610 | 585 | 555 | 610 | 555 | 555 | 4635 | ||||
Kristian Russell | 555 | 610 | 555 | 730 | 555 | 610 | 585 | 4200 | |||||
Dan Bounty | 610 | 555 | 555 | 585 | 670 | 2975 | |||||||
Jack Gaffney | 670 | 670 |
2014 Micros
Micros 2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
Cameron McDougall | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 1000 | 1000 | 1000 | 1000 | 9500 | ||
Zac Meyers | 860 | 860 | 860 | 860 | 730 | 860 | 1000 | 730 | 860 | 860 | 860 | 9340 | |
Jett Schimming | 670 | 610 | 730 | 730 | 860 | 730 | 610 | 730 | 730 | 555 | 6955 | ||
Lachlan Feeley | 610 | 670 | 670 | 610 | 670 | 860 | 860 | 670 | 610 | 6230 | |||
Jaega | 610 | 610 | 670 | 670 | 2560 | ||||||||
Harry Sheahan | 730 | 670 | 610 | 2010 | |||||||||
Whyle Hill | 730 | 1000 | 1730 | ||||||||||
Sam Larsen | 730 | 670 | 1400 | ||||||||||
Clyde Aktinson | 610 | 730 | 1340 | ||||||||||
Nathan Davis | 610 | 670 | 1280 |
2014 Push Ons
PUSH ONS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Luke Faddy | * | * | * | * | * | |||||||
Amber Faddy | * | * | * | * | * | |||||||
Cale Miller | * | * | * | * | ||||||||
William Hacking | * | * | * | * | ||||||||
Sonny Newman | * | |||||||||||
Lucas Johnston | * | |||||||||||
Joey Silk | * |
2014 U14 Girls
Girls U14 2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
Skye Faddy | 1000 | 730 | 730 | 860 | 860 | 1000 | 1000 | 860 | 860 | 860 | 1000 | 9760 | |
Anna Toohey | 730 | 1000 | 860 | 730 | 1000 | 670 | 500 | 1000 | 1000 | 1000 | 860 | 9350 | |
Meg Toohey | 670 | 583 | 610 | 670 | 610 | 610 | 730 | 730 | 610 | 730 | 670 | 7223 | |
Zahli Kelly | 860 | 1000 | 1000 | 500 | 500 | 500 | 500 | 670 | 500 | 6030 | |||
Amina Jonischkeit | 610 | 610 | 610 | 610 | 610 | 585 | 610 | 610 | 4855 | ||||
Lulu Fellows | 670 | 583 | 730 | 860 | 610 | 670 | 730 | 4853 | |||||
Josie Fellows | 860 | 860 | 670 | 730 | 610 | 3730 | |||||||
Bailey Towner | 670 | 610 | 610 | 610 | 2500 | ||||||||
Millie Lane | 730 | 585 | 1315 | ||||||||||
Molly Hill | 610 | 670 | 1280 | ||||||||||
Jamie Towner | 0 |