Skip to content
2016 Opens
OPENS | | FEB | | | MAY | JUN | | | SEP | | | DEC | TOT | Low Score | Low Score | Total |
Nick Mcdonald | | 2000 | | | | 1220 | | | 1340 | | | 2000 | 6560 | | | 6560 |
Josh Menger | | 924 | | | | 1110 | | | 1720 | | | 1720 | 5474 | | | 5474 |
Tom Prout | | 1220 | | | | 1460 | | | 1460 | | | 1220 | 5360 | | | 5360 |
Jake Fissenden | | 1720 | | | | 1720 | | | | | | 1000 | 4440 | | | 4440 |
Ben Silk | | 1340 | | | | 2000 | | | 976 | | | | 4316 | | | 4316 |
Ben Scarlett | | 1110 | | | | 976 | | | 924 | | | 1110 | 4120 | | | 4120 |
Cam Macdougall | | | | | | 976 | | | 1220 | | | 1340 | 3536 | | | 3536 |
Russel Miller | | 976 | | | | 1220 | | | 1110 | | | | 3306 | | | 3306 |
Matt Hadland | | 924 | | | | 976 | | | 1220 | | | | 3120 | | | 3120 |
Terry Landsberg | | 924 | | | | | | | 976 | | | 1110 | 3010 | | | 3010 |
Les Aberley | | 924 | | | | | | | 1110 | | | 950 | 2984 | | | 2984 |
Dean Carpenter | | 976 | | | | | | | 976 | | | 1000 | 2952 | | | 2952 |
Noah Kearney | | | | | | 1340 | | | | | | 1460 | 2800 | | | 2800 |
Stirling Mitchell | | 1110 | | | | 1110 | | | | | | | 2220 | | | 2220 |
Luke Glover | | 800 | | | | | | | | | | 1220 | 2020 | | | 2020 |
David Scard | | | | | | | | | 2000 | | | | 2000 | | | 2000 |
Jake Freeman | | | | | | | | | 976 | | | 950 | 1926 | | 0 | 976 |
Dave Reardon Smith | | 1460 | | | | | | | | | | | 1460 | | | 1460 |
Hugh Powell | | 1220 | | | | | | | | | | | 1220 | | | 1220 |
Hayden Macdougall | | 1110 | | | | | | | | | | | 1110 | | | 1110 |
Nick Edgerton | | | | | | 1110 | | | | | | | 1110 | | | 1110 |
Anna Toohey | | | | | | | | | | | | 1000 | 1000 | | | 1000 |
Brendan Omara | | | | | | | | | | | | 1000 | 1000 | | | 1000 |
Will Carter | | | | | | | | | | | | 950 | 950 | | | 950 |
Ben Hewitt | | 924 | | | | | | | | | | | 924 | | | 924 |
Kalan Schloss | | 800 | | | | | | | | | | | 800 | | | 800 |
Mick Carter | | 800 | | | | | | | | | | | 800 | | | 800 |
Maia Ngamanu | | 800 | | | | | | | | | | | 800 | | | 800 |
Angus Maclean | | 800 | | | | | | | | | | | 800 | | | 800 |
2016 Open Womens
Name | | FEB | | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | | TOT |
Skye Faddy | | 2000 | | | 2000 | 1220 | 2000 | 2000 | 2000 | 1740 | 1740 | 2000 | 16700 | 1220 | | 15480 |
Anna Toohey | | 1720 | | 2000 | | 2000 | 1460 | 1740 | 1740 | 2000 | | 1720 | 14380 | | | 14380 |
Malia T | | 1220 | | 1720 | 1720 | 1720 | 1720 | | 1460 | | 2000 | | 11560 | | | 11560 |
Meg Toohey | | 1110 | | 1220 | | 1340 | 1340 | 1460 | 1220 | 1460 | | 1460 | 10610 | | | 10610 |
April Sweet | | 1460 | | 1460 | 1220 | 1110 | | | | | | | 5250 | | | 5250 |
Afrikah McCladrigan | | 1340 | | 1340 | 1340 | | | | | | | | 4020 | | | 4020 |
Holly Twidale | | 1110 | | | 1220 | 1220 | | | | | | | 3550 | | | 3550 |
Jasmine Faddy | | | | | 1460 | | | | | | | | 1460 | | | 1460 |
Te’a Wallis | | | | | | 1460 | | | | | | | 1460 | | | 1460 |
Renee Heazlewood | | 1220 | | | | | | | | | | | 1220 | | | 1220 |
Hayley Hodgson | | | | | | | | | | | | | 0 | | | 0 |
Georgia Woods | | | | | | | | | | | | | 0 | | | 0 |
Millie Lane | | | | | | | | | | | | | 0 | | | 0 |
Kayla Prout | | | | | | | | | | | | | 0 | | | 0 |
Sammy Dowling | | | | | | | | | | | | | 0 | | | 0 |
Bridgette Hall | | | | | | | | | | | | | 0 | | | 0 |
2016 Legends
FOSSILS | | FEB | | APR | MAY | JUN | JUL | AUG | SEP | OCT | | DEC | TOT | Low Score | | Total |
Joe Brennan | | 1720 | | 1110 | 2000 | 2000 | 1720 | 2000 | 2000 | 2000 | | 2000 | 16550 | 1110 | | 15440 |
Ewan MacDougall | | 1220 | | 1720 | 1460 | 1720 | 2000 | 1720 | 1720 | 1340 | | | 12900 | | | 12900 |
Brad Williams | | 2000 | | 2000 | | 1340 | 1460 | 1340 | 1340 | | | 1220 | 10700 | | | 10700 |
Shane Hilder | | 1000 | | 1220 | 1220 | 1000 | 1220 | 1460 | 1460 | 1110 | | 1720 | 11410 | 1000 | | 10410 |
Wayne Stevens | | 924 | | 1110 | 1220 | 1110 | 1110 | 1110 | 1110 | 1220 | | | 8914 | | | 8914 |
Tim Carter | | 1000 | | | 1110 | 1220 | | 1220 | 1220 | 1220 | | 1340 | 8330 | | | 8330 |
Gustavo Toledo | | 924 | | 1340 | 1720 | 1110 | | | | 1720 | | 1110 | 7924 | | | 7924 |
Greg Scarlett | | 1220 | | | 976 | 1460 | 1340 | | | 1460 | | 1460 | 7916 | | | 7916 |
Brian Archer | | | | | 1110 | 1166 | | 1110 | 1110 | 1110 | | | 5606 | | | 5606 |
Brian Lemke | | | | 976 | 976 | | | 1220 | 1220 | | | 1110 | 5502 | | | 5502 |
Mark Dowling | | 1000 | | 1110 | 1110 | 950 | 976 | | | | | | 5146 | | | 5146 |
Paul Roebuck | | 1340 | | 1460 | | 1000 | 1110 | | | | | | 4910 | | | 4910 |
Shane Munro | | 1460 | | 1220 | | | | | | | | | 2680 | | | 2680 |
Ross Grimley | | | | | 1340 | | | | | | | 1220 | 2560 | | | 2560 |
Brian Lemke | | 1000 | | | 976 | | | | | | | | 1976 | | | 1976 |
Darryn Fissenden | | 1110 | | | | | | | | | | | 1110 | | | 1110 |
Jason Condon | | 924 | | | | | | | | | | | 924 | | | 924 |
Terry Sweet | | 924 | | | | | | | | | | | 924 | | | 924 |
Pat Toohey | | | | | | | | | | | | | 0 | | | 0 |
Dave Mitchell | | | | | | | | | | | | | 0 | | | 0 |
2016 Masters
MASTERS | | FEB | | APR | MAY | JUN | JUL | AUG | SEP | OCT | | DEC | TOT | Low Score | | TOTAL |
Brendan O’Mara | | 1460 | | 1000 | | 1056 | 1220 | 2000 | 1460 | 2000 | | 1720 | 11916 | | | 11916 |
Terry Landsberg | | 1000 | | 1340 | 1110 | 2000 | | | 1720 | 1720 | | 2000 | 10890 | | | 10890 |
Russel Miller | | 1220 | | 2000 | 1220 | 1720 | 2000 | | 1340 | 1340 | | | 10840 | | | 10840 |
Clive Sinton | | 1110 | | 1110 | 1460 | 1110 | 1340 | 1220 | 1220 | 950 | | 1220 | 10740 | | | 10740 |
Craig Prout | | 1340 | | 1460 | 1220 | 1460 | 1760 | 1460 | 1110 | | | | 9810 | | | 9810 |
Dale Faddy | | 950 | | | 1720 | 1340 | 1220 | 1220 | 122- | | | 1220 | 7670 | | | 7670 |
Matt Hadland | | 1220 | | 1000 | 1000 | | | 1110 | 2000 | 1110 | | | 7440 | | | 7440 |
Ben Muskens | | 1000 | | 1220 | 1340 | | 1460 | 1720 | | | | | 6740 | | | 6740 |
Ben Silk | | 1720 | | | 2000 | 1220 | | | | 1460 | | | 6400 | | | 6400 |
Luke Ward | | | | 1000 | 1000 | 1220 | | 1340 | | 1220 | | | 5780 | | | 5780 |
Chris Magner | | 950 | | 1000 | | | 1110 | 1056 | 1110 | | | | 5226 | | | 5226 |
Les Aberly | | | | 1220 | | | | 1056 | | 1000 | | 1460 | 4736 | | | 4736 |
Andrew Lausen | | 1110 | | | | | | 1056 | 976 | 1000 | | | 4142 | | | 4142 |
Mark Macmahon | | | | 900 | 900 | | | 1000 | 976 | | | | 3776 | | | 3776 |
Peter Boyd | | 2000 | | 1720 | | | | | | | | | 3720 | | | 3720 |
Mick Anderson | | | | | 1000 | 950 | | | 1110 | | | | 3060 | | | 3060 |
Andy Miller | | | | | 1000 | 1056 | | | | 1000 | | | 3056 | | | 3056 |
Maia Ngamanu | | | | 900 | 900 | 950 | | | | | | | 2750 | | | 2750 |
David Scard | | | | | 1110 | | | | | 1220 | | | 2330 | | | 2330 |
Wade Kerle | | | | 1110 | | | | 1000 | | | | | 2110 | | | 2110 |
Mick Sheahan | | | | | | | | | | | | 1340 | 1340 | | | 1340 |
Kristian Kearney | | | | | | 1056 | | | | | | | 1056 | | | 1056 |
2016 Seniors
SNR MEN | | | | | | | | | SEP | OCT | | DEC | TOT | Low Score | Low Score | TOTAL |
Ben Scarlett | | | | | | | | | 2000 | 2000 | | 2000 | 6000 | | | 6000 |
Dean Carpenter | | | | | | | | | 1720 | 1720 | | 1720 | 5160 | | | 5160 |
Andy Miller | | | | | | | | | | | | 1460 | 1460 | | | 1460 |
Matt Hadland | | | | | | | | | | | | | 0 | | | 0 |
Mick Anderson | | | | | | | | | | | | | 0 | | | 0 |
Chris Wade | | | | | | | | | | | | | 0 | | | 0 |
Adam Hadland | | | | | | | | | | | | | 0 | | | 0 |
Tim Byrne | | | | | | | | | | | | | 0 | | | 0 |
Scott Newman | | | | | | | | | | | | | 0 | | | 0 |
2016 Juniors
NAME | | FEB | | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | | Total |
Luke Glover | | 1166 | | 2000 | 1720 | 1340 | | 1460 | 2000 | 1340 | 2000 | 2000 | 15026 | 1166 | | 13860 |
Noah Kearney | | 2000 | | | 2000 | 1720 | 1720 | 2000 | | 2000 | | 1460 | 12900 | | | 12900 |
Will Carter | | 1340 | | 1720 | 1340 | 1460 | | 1340 | 1460 | 1720 | 1720 | 1720 | 13820 | 1340 | | 12480 |
Tom Prout | | 1720 | | | 1460 | 2000 | 2000 | 1720 | 1720 | | | | 10620 | | | 10620 |
Matt Macdougall | | 1000 | | 1460 | 1220 | 1110 | 1340 | | 1340 | 1220 | | | 8690 | | | 8690 |
Matt Doyle | | | | | | | 1110 | 1220 | 1220 | 1460 | | | 5010 | | | 5010 |
Tim Boyd | | 1166 | | 1220 | | 1220 | 1220 | | | | | | 4826 | | | 4826 |
Joel Dowling | | 1460 | | | 1220 | | 1460 | | | | | | 4140 | | | 4140 |
Angus Maclean | | 876 | | | | 1220 | 1220 | | | | | | 3316 | | | 3316 |
Matt Harris | | 1110 | | 1340 | | | | | | | | | 2450 | | | 2450 |
Zion Martin | | 876 | | 1110 | | | | | | | | | 1986 | | | 1986 |
Cooper Polverino | | | | 1166 | | | | | | | | | 1166 | | | 1166 |
Sam Johnstone | | 1110 | | | | | | | | | | | 1110 | | | 1110 |
Jacob Ward | | 1000 | | | | | | | | | | | 1000 | | | 1000 |
Dominic Pitot | | | | | 1000 | | | | | | | | 1000 | | | 1000 |
Kyle Badiou | | 950 | | | | | | | | | | | 950 | | | 950 |
Koby Hillier | | 950 | | | | | | | | | | | 950 | | | 950 |
Ben Bale | | 950 | | | | | | | | | | | 950 | | | 950 |
Mitch Condon | | 876 | | | | | | | | | | | 876 | | | 876 |
Ben Sheppard | | | | | | | | | | | | | 0 | | | 0 |
2016 Cadets
CADETS | | FEB | | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low score | Low score | TOTAL |
Cameron Macdougall | | 2000 | | 2000 | 1720 | 2000 | 2000 | 1460 | 2000 | 2000 | 2000 | | 17180 | 1720 | 1460 | 14000 |
Nathan Knight | | 1460 | | | 2000 | 1340 | 1460 | 1720 | 1460 | 1340 | 1720 | 2000 | 14500 | 1340 | | 13160 |
Will Muskens | | 1720 | | 1720 | 1460 | 1720 | 1340 | 2000 | 1720 | 1220 | | | 12900 | | | 12900 |
Jack Toohey | | 1220 | | 1110 | | 1220 | 1720 | 1460 | 1220 | 1720 | 1340 | | 11010 | | | 11010 |
Aidan Feeley | | 1340 | | 1340 | 1390 | 1460 | | | | 1460 | 1460 | 1720 | 10170 | | | 10170 |
Max Sinton | | 1220 | | 1460 | 1220 | | 1220 | 1110 | | | | | 6230 | | | 6230 |
Cameron Archer | | 1110 | | | 1110 | | | 1220 | 1340 | 1220 | | | 6000 | | | 6000 |
Joel Hodgson | | 1000 | | | 976 | | | 1220 | 1220 | 1110 | | | 5526 | | | 5526 |
Riley Joesph | | | | 1110 | 1110 | 1220 | 1110 | | | | | | 4550 | | | 4550 |
Kody Russell | | 1110 | | 1166 | 1220 | | | | | | | | 3496 | | | 3496 |
Harry McMahon | | | | 1220 | 1110 | | | | | | | | 2330 | | | 2330 |
2016 Groms
NAME | | FEB | | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Elijah Magner | | 2000 | | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | | 18000 | 2000 | | 16000 |
Harry Hilder | | 1000 | | 1460 | 1340 | 1220 | 1720 | 1720 | 1220 | 1720 | 1720 | 2000 | 15120 | 1220 | 1220 | 12680 |
Taylor Bradley | | 1340 | | 1110 | 1720 | 1720 | 1340 | 1340 | 1720 | 1110 | 1340 | 1720 | 14460 | 1110 | 1110 | 12240 |
Zac Meyer | | 1460 | | 1720 | 1460 | 1340 | 1460 | 1220 | 1340 | 1460 | 1110 | 1220 | 13790 | 1110 | 1220 | 11460 |
Dallas Rogers | | 1110 | | 1000 | 1110 | 1460 | 1220 | 1460 | | 1220 | 1460 | 1110 | 11150 | 1000 | | 10150 |
Jett Schimming | | 1220 | | 1110 | 1110 | 1056 | 1460 | 1110 | 1460 | 1110 | 1000 | 1340 | 11976 | 1000 | 1110 | 9866 |
Max Griffiths | | 1220 | | 1166 | 1220 | 1166 | 1340 | 1110 | 1220 | 1340 | 1110 | 1110 | 12002 | 1110 | 1110 | 9782 |
Tommy Heap | | 1000 | | 1000 | 1000 | 1056 | | 1056 | | 1220 | 1000 | 1460 | 8792 | | | 8792 |
Ky Bruce | | 924 | | | | 1166 | | 1056 | 1110 | | 1220 | 1220 | 6696 | | | 6696 |
Pat C | | 1110 | | 1220 | | | | | | | | | 2330 | | | 2330 |
Jules Henkel | | 924 | | | 1000 | | | | | | | | 1924 | | | 1924 |
Reef Condon | | 1720 | | | | | | | | | | | 1720 | | | 1720 |
Lachlan Feeley | | | | 1340 | 1220 | 976 | | | | | | | 1340 | | | 1340 |
Aiden W | | 1000 | | | | | | | | | | | 1000 | | | 1000 |
2016 Micro Groms
NAME | | FEB | | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Sam Griffiths | | 2000 | | 1340 | 1220 | 2000 | 2000 | 1110 | 2000 | 1720 | 1720 | 2000 | 17110 | 1220 | 1110 | 14780 |
Joel Brennan | | 1110 | | 1720 | 1460 | 1110 | 1720 | 2000 | 1720 | 1460 | 2000 | 1460 | 15760 | 1110 | 1110 | 13540 |
Harry Sheahan | | 1720 | | 2000 | 2000 | 1720 | 1220 | 1460 | 1220 | 1220 | 1220 | 1720 | 15500 | 1220 | 1220 | 13060 |
Rex Henderson | | 1340 | | 1460 | 1720 | 1220 | 1056 | 1220 | 976 | 2000 | 1000 | 1220 | 13212 | 1056 | 976 | 11180 |
Sam Williams | | 1460 | | | 1110 | 1110 | 1460 | 1720 | 1340 | | 1460 | 1220 | 10880 | | | 10880 |
Kane Butcher | | 1220 | | 1166 | 1340 | 1110 | 1056 | 1340 | 1110 | | 1340 | 1110 | 10792 | 1110 | | 9682 |
Finn Williams | | 1056 | | 1110 | | 1460 | 1220 | 1220 | 1220 | | 1000 | 1000 | 9286 | | | 9286 |
Jesse Bradley | | 976 | | 1000 | 1110 | 976 | 1056 | | | 1340 | 1110 | 900 | 8468 | | | 8468 |
Will Hacking | | 976 | | 1220 | | 1220 | 976 | | 976 | 1110 | 1000 | 950 | 8428 | | | 8428 |
Luke Brennan | | 1220 | | 1000 | 1220 | | 1110 | | | 1220 | 1110 | 950 | 7830 | | | 7830 |
Luke Faddy | | 1056 | | | 976 | | 1340 | 976 | | | 1220 | 1110 | 6678 | | | 6678 |
Liam Ralph | | 1056 | | | 1110 | | 976 | 976 | | 1110 | 950 | | 6178 | | | 6178 |
Cody Miller | | | | 1110 | 976 | 1340 | | | | 1110 | | 950 | 5486 | | | 5486 |
Baxter Burke | | | | | | | 976 | | 924 | 1000 | 950 | 900 | 4750 | | | 4750 |
Jaega | | | | | | | | | 1460 | | | 1340 | 2800 | | | 2800 |
Nathan Lauson | | | | | | | | 1110 | 1110 | | | | 2220 | | | 2220 |
Harry Twidale | | 976 | | | | 976 | | | | | | | 1952 | | | 1952 |
Tommy Scard | | | | | | | | | | | 950 | | 950 | | | 950 |