Skip to content
2017 Open
OPENS | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low Score | Low Score | Total |
Cameron Macdougall | | 1720 | 1460 | 1220 | 1720 | 1340 | 1720 | | | | 2000 | 1720 | 12900 | 1220 | | 11680 |
Will Carter | | 1220 | 976 | 950 | 976 | 1110 | 2000 | | 1460 | | 1720 | 2000 | 12412 | 950 | 976 | 10486 |
Ben Scarlett | | 1340 | 1720 | 1460 | 1220 | 1720 | | | 1220 | | | 1220 | 9900 | | | 9900 |
Dean Carpenter | | 1460 | 800 | 1720 | 900 | 1220 | 1220 | | 1220 | | 1340 | 1460 | 11340 | 800 | 900 | 9640 |
Matt Rowley | | 950 | 1110 | 1110 | 1340 | 950 | 780 | | 1110 | | | 1340 | 8690 | 780 | | 7910 |
Adam Hauzer | | 1056 | 800 | 1220 | | 1220 | 1460 | | 950 | | | 1110 | 7816 | | | 7816 |
Jackson Woods | | 876 | 800 | 1340 | 900 | 976 | 1110 | | 1110 | | 976 | | 8088 | 800 | | 7288 |
Will Muskens | | 950 | 1220 | | 1220 | 1460 | 1110 | | | | 1220 | | 7180 | | | 7180 |
Skye Faddy | | 770 | 900 | | 900 | | 900 | | 1110 | | 1110 | 950 | 6640 | | | 6640 |
Sam Cadzow | | 770 | | 820 | 976 | | 780 | | 826 | | 826 | 1110 | 6108 | | | 6108 |
Jake Freeman | | 876 | 800 | | 900 | | 780 | | 950 | | 826 | 950 | 6082 | | | 6082 |
Ben Silk | | 876 | 2000 | 1110 | 1460 | | | | | | | | 5446 | | | 5446 |
Jack Toohey | | 770 | | 975 | 900 | 826 | | | | | 950 | 826 | 5247 | | | 5247 |
Nathan Knight | | | 976 | | 1110 | 1110 | 976 | | 950 | | | | 5122 | | | 5122 |
Mick Carter | | 1220 | 1340 | | | | 976 | | 1340 | | | | 4876 | | | 4876 |
Aidan Feeley | | 770 | | 1110 | | | 900 | | | | 1110 | 950 | 4840 | | | 4840 |
Mitch Grahams | | 876 | | 950 | 976 | 826 | 1110 | | | | | | 4738 | | | 4738 |
Harry Hilder | | | | | | 950 | 780 | | 826 | | 950 | 1220 | 4726 | | | 4726 |
Anna Toohey | | 770 | | 820 | 780 | 1110 | | | | | 1110 | | 4590 | | | 4590 |
Jacob Mason | | | | | | 826 | 976 | | 826 | | 950 | 826 | 4404 | | | 4404 |
Nic MacDonald | | | | 2000 | | 2000 | | | | | | | 4000 | | | 4000 |
Luke Glover | | 2000 | 1110 | 820 | | | | | | | | | 3930 | | | 3930 |
David Scard | | 950 | | 950 | 2000 | | | | | | | | 3900 | | | 3900 |
Elijah Magner | | | | | 1110 | 826 | 900 | | 976 | | | | 3812 | | | 3812 |
Haydem Macdougall | | | | | | 950 | 900 | | | | 950 | 950 | 3750 | | | 3750 |
Noah Kearney | | | | | | | | | 2000 | | 1460 | | 3460 | | | 3460 |
Malia Ting | | | 900 | 820 | | | 900 | | | | 826 | | 3446 | | | 3446 |
Matthew Doyle | | | 900 | | 1110 | 950 | | | | | | | 2960 | | | 2960 |
Hugh Powell | | 876 | 1110 | 950 | | | | | | | | | 2936 | | | 2936 |
Terry Landsberg | | 876 | 800 | | | | 1220 | | | | | | 2896 | | | 2896 |
Brad wiliams | | | | | | | | | 950 | | 950 | 950 | 2850 | | | 2850 |
Tiago Ventura | | | | | | | | | 950 | | 826 | 826 | 2602 | | | 2602 |
Aidan Bisset Carmody | | | | | | | 780 | | 826 | | | 826 | 2432 | | | 2432 |
Russel Miller | | 1110 | 1220 | | | | | | | | | | 2330 | | | 2330 |
Matt Hadland | | 1056 | 976 | | | | | | | | | | 2032 | | | 2032 |
Pat | | | | 950 | 900 | | | | | | | | 1850 | | | 1850 |
Andrew Lausen | | | | | | 950 | 900 | | | | | | 1850 | | | 1850 |
Thomas Prout | | | | | | | | | 1720 | | | | 1720 | | | 1720 |
Kyle O’Donnell | | | 900 | | 780 | | | | | | | | 1680 | | | 1680 |
Wayne Stevens | | | | | | | | | 826 | | | 826 | 1652 | | | 1652 |
Eli Steele | | | | | | | 1340 | | | | | | 1340 | | | 1340 |
Matt MacDougall | | | | | | | | | | | 1220 | | 1220 | | | 1220 |
Matt MacDougall | | | | | | | | | | | | 1110 | 1110 | | | 1110 |
Brendan Omara | | 1056 | | | | | | | | | | | 1056 | | | 1056 |
Matt k | | | | 820 | | | | | | | | | 820 | | | 820 |
2017 Open Women
Name | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low Score | Low Score | TOT |
Skye Faddy | | 1760 | 1720 | 1720 | 1720 | 2000 | 2000 | | 2000 | | 2000 | 2000 | 16920 | 1720 | 1720 | 13480 |
Meg Toohey | | 1340 | 1340 | 1340 | 1340 | 1340 | 1460 | | 1460 | | 1460 | 1460 | 12540 | 1340 | 1340 | 9860 |
Malia Ting | | 1460 | 1460 | | | | 1720 | | 1720 | | 1720 | 1720 | 9800 | | | 9800 |
Anna Toohey | | 2000 | | 2000 | 2000 | 1720 | | | | | | | 7720 | | | 7720 |
Jasmine Faddy | | | 2000 | 1460 | 1460 | | | | | | 1340 | 1340 | 7600 | | | 7600 |
Megan Mackie | | | | | | 1460 | 1340 | | | | | | 2800 | | | 2800 |
2017 Legends
FOSSILS | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low Score | Low Score | Total |
Joe Brennan | | 2000 | 2000 | | 1720 | 1460 | 2000 | | 2000 | | 1220 | 1720 | 14120 | 1220 | | 12900 |
Ewan MacDougall | | 1460 | 1720 | 1720 | 1220 | 2000 | 1720 | | | | 2000 | 1110 | 12950 | 1110 | | 11840 |
Brad Williams | | | 1460 | | 2000 | 1720 | 1220 | | 1460 | | 1720 | 2000 | 11580 | | | 11580 |
Tim Carter | | 1720 | 1220 | 2000 | 1000 | 1340 | 1460 | | 1720 | | 1220 | 1340 | 13020 | 1000 | 1220 | 10800 |
Shane Hilder | | 1056 | 1110 | 1460 | 1340 | 1220 | 1220 | | 1340 | | 1460 | 1220 | 11426 | 1110 | 1220 | 9096 |
Paul Roebuck | | 1166 | 1220 | 1220 | 1110 | | 1110 | | | | | 1220 | 7046 | | | 7046 |
Gustavo Toledo | | 1220 | 1340 | | 1000 | | 1340 | | 1220 | | | | 6120 | | | 6120 |
Wayne Stevens | | 1340 | | | 1460 | | | | 1110 | | | 1460 | 5370 | | | 5370 |
Greg Scarlett | | 1056 | | 1166 | 1110 | 1166 | | | | | | | 4498 | | | 4498 |
Ross Grimley | | | | 1340 | | | | | 1220 | | 1340 | 1110 | 3900 | | | 3900 |
Brian Lemke | | 1166 | | | 1166 | | | | | | | | 2332 | | | 2332 |
Mark | | | 1110 | | | | | | | | | | 1110 | | | 1110 |
2017 Masters
MASTERS | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Terry Landsberg | | 1720 | 2000 | | 1460 | | 1720 | | | | 2000 | 2000 | 10900 | | | 10900 |
Andy Miller | | 1056 | 1220 | 1340 | 2000 | 1340 | 1460 | | 1460 | | 1340 | 1340 | 12556 | 1056 | 1220 | 10280 |
Dale Faddy | | 1340 | 1340 | 1460 | 1340 | 1460 | 1110 | | 1340 | | 1740 | 1220 | 12350 | 1110 | 1220 | 10020 |
Brendan O’Mara | | 2000 | 1460 | | | 2000 | 1340 | | 1720 | | 1220 | | 9740 | | | 9740 |
Les Aberley | | | | 1166 | 1720 | | 1000 | | 2000 | | 1460 | 1720 | 9066 | | | 9066 |
Andrew Lausen | | 1460 | | 1166 | 1056 | 1166 | 1220 | | 1220 | | | 1110 | 8398 | | | 8398 |
Russel Miller | | 1110 | 1720 | 1720 | 1220 | | 2000 | | | | | | 7770 | | | 7770 |
Clive Sinton | | 950 | 1000 | 2000 | 1220 | 1110 | | | | | | 1460 | 7740 | | | 7740 |
Robert Lockhart | | 950 | 1000 | 1056 | 950 | 1110 | 1000 | | 1056 | | | 1110 | 8232 | 950 | | 7282 |
Josh Thompson | | | 1110 | | 1056 | 1220 | 900 | | | | 1220 | 1110 | 6616 | | | 6616 |
Chris Magner | | 1056 | 1110 | 1220 | 950 | | 1000 | | 1166 | | | | 6502 | | | 6502 |
Jon Bradley | | 1056 | 1000 | 1056 | 1110 | | 1110 | | | | | | 5332 | | | 5332 |
Mick Andersson | | | 1220 | | | 1000 | 900 | | 1166 | | | | 4286 | | | 4286 |
Matt Hadland | | 1220 | 1110 | | | 1720 | | | | | | | 4050 | | | 4050 |
Matt Bruce | | 950 | | | | | | | 1056 | | | 976 | 2982 | | | 2982 |
Mick Sheahan | | 1220 | | | | | 1220 | | | | | | 2440 | | | 2440 |
Ben Hewitt | | | | | 1056 | | | | | | | 1220 | 2276 | | | 2276 |
Darryn Fissenden | | | | | | | 1000 | | | | | | 1000 | | | 1000 |
2017 Seniors
SNR MEN | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Dean Carpenter | | 1340 | 2000 | 1720 | 1720 | 1720 | 2000 | | 2000 | | 2000 | 1460 | 15960 | 1340 | 1460 | 13160 |
Adam Hauzer | | 2000 | 1460 | 2000 | 1340 | 2000 | 1460 | | 1720 | | 1720 | 2000 | 15700 | 1340 | 1460 | 12900 |
Ben Scarlett | | 1720 | 1720 | 1220 | 2000 | 1340 | | | 1340 | | | 1720 | 11060 | | | 11060 |
Tiago Ventura | | 1110 | 1220 | 1110 | 1220 | 1220 | 1340 | | 1220 | | 1460 | 1340 | 11240 | 1110 | 1110 | 9020 |
Pat Joseph | | 1220 | | 1460 | 1460 | 1460 | 1720 | | 1460 | | | | 8780 | | | 8780 |
Aidan Bisset-Carmody | | 1110 | | 1110 | | | 1220 | | 1220 | | | | 4660 | | | 4660 |
Andy McKay | | 1220 | 1340 | 1340 | | | | | | | | | 3900 | | | 3900 |
Matt Roley | | 1460 | | 1220 | | | | | | | | | 2680 | | | 2680 |
Cameron | | | | | 1220 | | 1220 | | | | | | 2440 | | | 2440 |
2017 Juniors
NAME | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low Score | Low Score | Total |
Will Carter | | 1340 | 1720 | 2000 | 1720 | 1340 | 1720 | | 1720 | | 2000 | 2000 | 15560 | 1340 | 1340 | 12880 |
Will Muskens | | 1720 | 1220 | | 2000 | 2000 | 1220 | | 1460 | | 1720 | | 11340 | | | 11340 |
Cameron MacDougall | | 1056 | 1166 | 1720 | 1460 | 1460 | 1460 | | | | 1220 | 1720 | 11262 | 1056 | | 10206 |
Matt MacDougall | | 1056 | 1460 | 1460 | 1220 | 1220 | 1340 | | 1340 | | 1220 | 1110 | 11426 | 1056 | 1110 | 9260 |
Nathan Knight | | 1460 | 1340 | | 1340 | 1720 | 1220 | | 2000 | | | | 9080 | | | 9080 |
Jack Toohey | | 1220 | 1166 | 1340 | 1220 | 1220 | | | | | 1340 | 1340 | 8846 | | | 8846 |
Aidan Feeley | | 1166 | | 1220 | | | 2000 | | | | 1460 | 1460 | 7306 | | | 7306 |
Luke Glover | | 2000 | 2000 | 1220 | | | | | | | | | 5220 | | | 5220 |
Matt Doyle | | 1166 | 1056 | | 1110 | 1110 | | | | | | | 4442 | | | 4442 |
Riley Tanner | | | 1056 | | 1110 | 1110 | | | | | | | 3276 | | | 3276 |
2017 Cadets
CADETS | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low score | Low score | TOTAL |
Harry Hilder | | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | | 2000 | | 2000 | 2000 | 18000 | 2000 | 2000 | 14000 |
Taylor Bradley | | 1720 | 1720 | 1720 | 1720 | 1340 | 1340 | | | | 1720 | 1720 | 13000 | 1340 | | 11660 |
Jacob Mason | | 1340 | 1460 | 1460 | 1340 | 1460 | 1720 | | 1720 | | 1460 | | 11960 | 1340 | | 10620 |
Riley Thomson | | 1460 | | | 1460 | 1720 | 1460 | | | | | | 6100 | | | 6100 |
Clyde Aktinson | | 1220 | | | | | | | | | | | 1220 | | | 1220 |
2017 Groms
NAME | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Elijah Magner | | 2000 | 1220 | 2000 | 2000 | 1460 | 2000 | | 1720 | | | | 12400 | | | 12400 |
Sam Griffiths | | 1720 | 2000 | | 1340 | 1720 | 1166 | | 1460 | | 1110 | 1720 | 12236 | 1110 | | 11126 |
Oscar Griffin | | | 1720 | | 1720 | 2000 | | | 2000 | | 2000 | 2000 | 9440 | | | 9440 |
Joel Brennan | | 976 | 1340 | 1340 | 1110 | 1220 | 1720 | | 850 | | 1110 | 1220 | 10886 | 976 | 850 | 9060 |
Rex Henderson | | 1460 | 900 | 1720 | 1220 | 1110 | 976 | | 1110 | | 1110 | 1220 | 10826 | 900 | 976 | 8950 |
Sam Williams | | | 900 | 1460 | 1220 | 1000 | 1220 | | 1340 | | 1220 | | 8360 | | | 8360 |
Jake Lonegan | | 1110 | 1110 | | 1460 | | 1340 | | 950 | | 876 | 1460 | 8306 | | | 8306 |
Harry Sheahan | | 1220 | 1000 | | 950 | 1220 | 976 | | 950 | | 1720 | | 8036 | | | 8036 |
Dallas Rogers | | 976 | | 1110 | | 1110 | 1460 | | 1000 | | 950 | 1340 | 7946 | | | 7946 |
Cody Miller | | 1166 | 1220 | 1056 | 1110 | | 876 | | 950 | | 1340 | 976 | 8694 | 876 | | 7818 |
Kane Butcher | | 1166 | 1110 | 1220 | 1110 | 1000 | 976 | | 1000 | | 976 | 1110 | 9668 | 976 | 976 | 7716 |
Max Griffiths | | 976 | 1000 | | 950 | 1000 | 1166 | | 1110 | | 1220 | 1110 | 8532 | 950 | | 7582 |
Tim Bange | | 1340 | 1460 | 1220 | 950 | | | | 1220 | | 1460 | 976 | 7166 | | | 7166 |
Finbar Williams | | 1110 | 1000 | | 850 | 900 | 1056 | | 850 | | 876 | 900 | 7542 | 850 | | 6692 |
Jet Schimming | | | 900 | 950 | 850 | 1000 | 876 | | | | 950 | 1110 | 6636 | | | 6636 |
Will Hacking | | 876 | 1000 | 1056 | | | 976 | | 850 | | 876 | 900 | 6534 | | | 6534 |
Tommy Heap | | 876 | | 1056 | 976 | 900 | 876 | | 850 | | 950 | | 6484 | | | 6484 |
Sam C | | | | | 850 | 1340 | 1056 | | 1166 | | 950 | 976 | 6338 | | | 6338 |
Ky Bruce | | 876 | | | 850 | | 876 | | | | 826 | 900 | 4330 | | | 4330 |
Jesse Bradley | | 976 | | 950 | 950 | | | | | | 950 | | 3826 | | | 3826 |
2017 Micro Groms
NAME | | FEB | MAR | APR | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Luke Faddy | | 2000 | | 2000 | 2000 | 1460 | 1720 | | 1720 | | 1720 | 1720 | 14340 | 1460 | | 12880 |
Luke Brennan | | 1460 | | 1460 | 1166 | 1720 | 2000 | | 1460 | | 1340 | 2000 | 12606 | 1340 | | 11266 |
Nathan Lauson | | 1720 | | 1720 | 1460 | 2000 | 1460 | | | | 1220 | 1460 | 11040 | | | 11040 |
Bohdi Thompson | | 1340 | | | 1220 | 1340 | 1220 | | | | 1460 | 1220 | 7800 | | | 7800 |
Baxter Burke | | 1220 | | | 1220 | 1220 | 1340 | | | | 1220 | | 6220 | | | 6220 |
Jaega Hewitt | | 1110 | | | 1720 | | | | 1340 | | | 1340 | 5510 | | | 5510 |
Tully Burke | | 1110 | | | | 1220 | | | | | 1110 | 1220 | 4660 | | | 4660 |
Hunter Andersson | | | | | | | | | 2000 | | 2000 | | 4000 | | | 4000 |
Charlie Miller | | 1220 | | | 1340 | | | | | | | | 2560 | | | 2560 |
Cale Miller | | | | | | | | | 1220 | | | | 1220 | | | 1220 |
2017 Girls U14
Name | | FEB | | | MAY | JUN | JUL | | SEP | | NOV | DEC | TOT |
Ava Lockhart | | 2000 | | | 2000 | 2000 | 1720 | | 1720 | | 2000 | 2000 | 13440 |
Amber Faddy | | 1340 | | | 1340 | 1460 | 2000 | | 2000 | | 1720 | 1720 | 11580 |
Molly Hilder | | 1460 | | | 1720 | 1720 | 1460 | | 1460 | | 1460 | | 9280 |
Casey Kemen | | 1720 | | | 1460 | | 1340 | | | | | | 4520 |
Summer | | | | | | | | | | | 1340 | 1460 | 2800 |
2017 Push Ons
PUSH ONS | | | | | | | | | | | | | |
Luke Faddy | | | | | | | | | | | | | |
Amber Faddy | | | | | | | | | | | | | |
Cale Miller | | | | | | | | | | | | | |
Baxter | | | | | | | | | | | | | |
Tully | | | | | | | | | | | | | |
Hunter Anderson | | | | | | | | | | | | | |
Joey Silk | | | | | | | | | | | | | |
Meika Schimming | | | | | | | | | | | | | |
Casey Kemmen | | | | | | | | | | | | | |
Tom Scard | | | | | | | | | | | | | |
Jasper Scard | | | | | | | | | | | | | |
Amber Faddy | | | | | | | | | | | | | |