Skip to content
2018 Open
OPENS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | Total |
Cameron Macdougall | | | 2000 | 2000 | | 1110 | 1720 | 1720 | | 2000 | 2000 | | 12550 | | | 12550 |
Ben Scarlett | | | 1220 | 1460 | 1110 | 900 | 1340 | 1220 | 2000 | 1720 | 1110 | | 12080 | 900 | 1110 | 10070 |
Will Carter | | | 1340 | 1110 | 1720 | 1720 | | 1340 | | 950 | 1720 | | 9900 | | | 9900 |
Dean Carpenter | | | 1460 | 1720 | 1460 | 1220 | 1220 | 1220 | 1000 | 1220 | 1460 | | 11980 | 1000 | 1220 | 9760 |
Hayden Macdougall | | | 1720 | 1340 | | 900 | 1220 | 1460 | 1720 | | 1220 | | 9580 | | | 9580 |
Russell Hoffman | | | 900 | 976 | 1220 | 1110 | 1110 | 1110 | 1220 | 1220 | 1220 | | 10086 | 900 | 976 | 8210 |
Elijah Magner | | | 976 | 1220 | | 976 | 1000 | | 1460 | 1110 | 1110 | | 7852 | | | 7852 |
Kyle Odonnell | | | 976 | 826 | 1000 | 780 | 1110 | 900 | 1220 | 950 | 1110 | | 8872 | 780 | 826 | 7266 |
Josh Menger | | | | | 2000 | 2000 | 2000 | 976 | | | | | 6976 | | | 6976 |
Harry Hilder | | | | 826 | 1000 | 780 | 1000 | 900 | 1000 | 950 | 1110 | | 7566 | 780 | | 6786 |
Cooper Henricks | | | | 1110 | 900 | 900 | 900 | 976 | 1000 | 950 | 876 | | 7612 | 876 | | 6736 |
Matt Macdougall | | | | 1220 | | 976 | 1000 | 900 | 1220 | | 1340 | | 6656 | | | 6656 |
Les Aberley | | | 1110 | 950 | 1220 | 1110 | | | 900 | 1340 | | | 6630 | | | 6630 |
Andrew Lausen | | | 780 | 826 | 1000 | 900 | 1460 | | | | 1110 | | 6076 | | | 6076 |
Dom Pitot | | | | 826 | 900 | | 900 | | 1340 | 976 | | | 4942 | | | 4942 |
Mitch Grahams | | | 1110 | 826 | 1110 | 900 | | 900 | | | | | 4846 | | | 4846 |
Gavin Henricks | | | | 950 | 1000 | | 1000 | 790 | | 826 | | | 4566 | | | 4566 |
Caleb Pont | | | | | | 976 | | 1110 | | 1460 | 976 | | 4522 | | | 4522 |
Mitch Dakin | | | 900 | 950 | | | | | 1000 | 1110 | | | 3960 | | | 3960 |
Adam Hauzer | | | 1220 | 1110 | | 1220 | | | | | | | 3550 | | | 3550 |
Anna Toohey | | | 900 | | | | | | | 1110 | 876 | | 2886 | | | 2886 |
Jack Toohey | | | 976 | | 900 | | | | | 826 | | | 2702 | | | 2702 |
David Scard | | | | | | 1460 | | | | | 1110 | | 2570 | | | 2570 |
Georgia Pont | | | | | | 780 | | 790 | | 826 | | | 2396 | | | 2396 |
Ben Silk | | | | | 1340 | | | 976 | | | | | 2316 | | | 2316 |
Patrick Joseph | | | 1110 | 950 | | | | | | | | | 2060 | | | 2060 |
Reef Heazalwood | | | | | | | | 2000 | | | | | 2000 | | | 2000 |
Joel Dowling | | | 900 | 950 | | | | | | | | | 1850 | | | 1850 |
Wayne Stevens | | | 900 | | | | | 900 | | | | | 1800 | | | 1800 |
Chris Magner | | | | | | | | | 900 | | 876 | | 1776 | | | 1776 |
Mick Carter | | | | | | 1340 | | | | | | | 1340 | | | 1340 |
Brad Williams | | | | | | | | 1110 | | | | | 1110 | | | 1110 |
Joel Brennan | | | | | | | | | | 950 | | | 950 | | | 950 |
Paul Roebuck | | | 900 | | | | | | | | | | 900 | | | 900 |
Cam Archer | | | | | | 900 | | | | | | | 900 | | | 900 |
Jake Freeman | | | | | | | | | | 826 | | | 826 | | | 826 |
Zac Pont | | | | | | | | 790 | | | | | 790 | | | 790 |
Eli Steele | | | 780 | | | | | | | | | | 780 | | | 780 |
Cooper Polverino | | | 780 | | | | | | | | | | 780 | | | 780 |
Skye Faddy | | | | | | 780 | | | | | | | 780 | | | 780 |
2018 Open Women
Name | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | TOT |
Skye Faddy | | | 2000 | 2000 | 2000 | 1720 | 2000 | | | 1460 | 1720 | | 12900 | | | 12900 |
Jessie Lloyd Stewart | | | 1720 | 1220 | 1720 | | 1720 | 1720 | | | | | 8100 | | | 8100 |
Georgia Pont | | | | 1340 | | 1460 | | 2000 | | 1720 | 1460 | | 7980 | | | 7980 |
Anna Toohey | | | | 1720 | | 2000 | | | | 2000 | 2000 | | 7720 | | | 7720 |
Malia Ting | | | | 1460 | | | | | | | | | 1460 | | | 1460 |
2018 Legends
FOSSILS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | Total |
Joe Brennan | | | 2000 | 1340 | 2000 | 1720 | 1220 | 1340 | 2000 | 2000 | 1720 | | 15340 | 1340 | 1220 | 12780 |
Brad Williams | | | 1340 | 2000 | 1220 | 2000 | 1340 | 1460 | 1720 | 1166 | 1220 | | 13466 | 1166 | 1220 | 11080 |
Ewan MacDougall | | | 1720 | 1460 | | 1460 | 2000 | 2000 | | 976 | 900 | | 10516 | | | 10516 |
Murray Johnson | | | 1220 | 1000 | 1220 | 1220 | | 1220 | 1110 | 1460 | 2000 | | 10450 | 1000 | | 9450 |
Andrew Lausen | | | 1460 | 1720 | 1720 | 1340 | 1720 | | | | 1460 | | 9420 | | | 9420 |
Gavin Henricks | | | 1220 | 1000 | 1460 | 1110 | 1220 | 1220 | 976 | 976 | 1000 | | 10182 | 976 | 976 | 8230 |
Alex Turney | | | 1000 | 1110 | 1340 | 1000 | 1110 | 924 | 1340 | 1220 | 1110 | | 10154 | 924 | 1000 | 8230 |
Shane Hilder | | | 1110 | 1220 | 1110 | 1110 | 976 | | 1460 | 976 | 1220 | | 9182 | 976 | | 8206 |
Tim Carter | | | 1000 | 1220 | 1110 | 1000 | | 1110 | 1220 | 1166 | 1000 | | 8826 | 1000 | | 7826 |
Brett Rogers | | | | 1110 | 1000 | 1000 | 1110 | 1000 | | 1056 | 900 | | 7176 | | | 7176 |
David Cover | | | | | | 1220 | 1460 | | 1220 | 1720 | 1000 | | 6620 | | | 6620 |
Brian Lemke | | | | | 1000 | | 1110 | 1000 | 976 | 876 | 1110 | | 6072 | | | 6072 |
Paul Roebuck | | | 1000 | 1000 | 1000 | | | | 1110 | 1340 | | | 5450 | | | 5450 |
Matt Ring | | | | | | 900 | | 924 | 976 | 876 | 900 | | 4576 | | | 4576 |
Wayne Stevens | | | 1000 | | | | | 1110 | | 1056 | 1340 | | 4506 | | | 4506 |
Don smith | | | | | | 1000 | | 1000 | | 876 | | | 2876 | | | 2876 |
Ross Grimley | | | | 876 | | | 976 | | | | 1000 | | 2852 | | | 2852 |
Jason Ting | | | | 1000 | | | | | 1110 | | | | 2110 | | | 2110 |
Matt Bruce | | | 900 | | 900 | | | | | | | | 1800 | | | 1800 |
Zac Pont | | | | | | | | 1720 | | | | | 1720 | | | 1720 |
Gustavo Toledo | | | 1110 | | | | | | | | | | 1110 | | | 1110 |
Paul Fisher | | | | 1000 | | | | | | | | | 1000 | | | 1000 |
Greg Scarlett | | | | | 900 | | | | | | | | 900 | | | 900 |
2018 Masters
MASTERS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Russell Hoffman | | | 1720 | 1460 | 2000 | 1220 | 1166 | 1220 | 1460 | 1110 | 2000 | | 13356 | 1110 | 1166 | 11080 |
Russell Miller | | | 1460 | 2000 | | 1460 | 1460 | | 976 | 1220 | 1720 | | 10296 | | | 10296 |
Clive Sinton | | | 1460 | 1720 | 1720 | 1110 | 1340 | 1340 | 1220 | 1340 | 1220 | | 12470 | 1110 | 1220 | 10140 |
Jamie Willems | | | | | | 2000 | 1220 | 2000 | 1720 | 1220 | 1340 | | 9500 | | | 9500 |
Luke Ward | | | | 1340 | 1460 | 1720 | | | 2000 | 1460 | 1220 | | 9200 | | | 9200 |
Terry Landsberg | | | 1220 | | | 1340 | 2000 | 1720 | 1340 | | 1460 | | 9080 | | | 9080 |
Chris Magner | | | 1110 | 1110 | | 976 | 1720 | 1220 | 1220 | | 1110 | | 8466 | | | 8466 |
Andy Johnston | | | 2000 | 1220 | | | | | | 2000 | 1110 | | 6330 | | | 6330 |
Josh Wilke | | | 1110 | 1220 | | 1110 | | 1460 | 1110 | | | | 6010 | | | 6010 |
Mick Andersson | | | 1110 | | | | 1166 | | 1110 | | 976 | | 4362 | | | 4362 |
Mick Sheahan | | | | | | 1110 | | | | 1720 | 1110 | | 3940 | | | 3940 |
Jon Bradley | | | 1220 | | 1340 | | | | | | | | 2560 | | | 2560 |
Matt Hadland | | | | | | 1220 | | | 1110 | | | | 2330 | | | 2330 |
Dale Faddy | | | | 1110 | | | 1056 | | | | | | 2166 | | | 2166 |
Maia N | | | | | | | 1056 | 1110 | | | | | 2166 | | | 2166 |
2018 Seniors
SNR MEN | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Dean Carpenter | | | 1340 | 2000 | 2000 | 1720 | 2000 | 1720 | 1720 | 1720 | 2000 | | 16220 | 1340 | 1720 | 13160 |
Ben Scarlett | | | 1460 | 1720 | 1720 | 1460 | 1340 | 2000 | 2000 | 2000 | 1720 | | 15420 | 1460 | 1340 | 12620 |
Patrick Joseph | | | 1720 | 1460 | | 1220 | 1460 | 1340 | | | 1460 | | 8660 | | | 8660 |
Adam Hauzer | | | 2000 | 1340 | | 1340 | | 1460 | | | | | 6140 | | | 6140 |
Elijah Schloss | | | 1220 | | | | 1720 | | | | | | 2940 | | | 2940 |
Mick Carter | | | | | | 2000 | | | | | | | 2000 | | | 2000 |
2018 Juniors
NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | Total |
Cameron MacDougall | | | 2000 | 2000 | | 1720 | 2000 | 2000 | | 2000 | 2000 | | 13720 | | | 13720 |
Will Carter | | | 1720 | 1720 | 2000 | 2000 | | 1720 | | 1720 | 1720 | | 12600 | | | 12600 |
Cooper Henricks | | | 1340 | 1340 | 1340 | 1340 | 1720 | 1460 | 2000 | 1460 | 1460 | | 13460 | 1340 | 1340 | 10780 |
Taylor Bradley | | | 1460 | | 1220 | | | 1340 | | | | | 4020 | | | 4020 |
Jack Toohey | | | | 1460 | 1720 | | | | | | | | 3180 | | | 3180 |
Cameron Archer | | | | | 1460 | 1460 | | | | | | | 2920 | | | 2920 |
2018 Cadets
CADETS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low score | Low score | TOTAL |
Oscar Griffin | | | 2000 | 1720 | 1720 | 1720 | 1720 | 1220 | 1720 | 2000 | 2000 | | 15820 | 1220 | 1720 | 12880 |
Harry Hilder | | | 1720 | 1220 | 2000 | 1340 | 2000 | 1460 | 2000 | 1460 | 1720 | | 14920 | 1220 | 1340 | 12360 |
Dallas Rogers | | | | 1340 | 1460 | 1220 | 1460 | 1720 | | 1340 | 1460 | | 10000 | | | 10000 |
Caleb Pont | | | | 2000 | | 2000 | | 2000 | | 1720 | 1340 | | 9060 | | | 9060 |
Max Griffiths | | | 1460 | 1460 | 1340 | | 1340 | 1220 | 1460 | | | | 8280 | | | 8280 |
Jett Schimming | | | | | | 1220 | | 1340 | 1340 | | | | 3900 | | | 3900 |
Jacob Mason | | | | | 1220 | | | | | | 1220 | | 2440 | | | 2440 |
2018 Groms
NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Sam Griffiths | | | 1720 | 1720 | 2000 | 2000 | 2000 | 1460 | 1720 | | 1720 | | 14340 | 1460 | | 12880 |
Tim Bange | | | 1460 | 1460 | 1460 | 1220 | 1460 | 1720 | 2000 | 2000 | 2000 | | 14780 | 1220 | 1460 | 12100 |
Elijah Magner | | | 2000 | 2000 | | 900 | 1720 | 2000 | 1460 | 1460 | 1110 | | 12650 | 900 | | 11750 |
Joel Brennan | | | 1056 | 1220 | 1110 | 1220 | 1220 | 1340 | 1340 | 1220 | 1220 | | 10946 | 1056 | 1110 | 8780 |
Jake Lonegan | | | 1056 | | 1340 | 976 | 1110 | 1110 | 1056 | 1720 | 1460 | | 9828 | 1056 | | 8772 |
Harry Sheahan | | | 950 | | 950 | 1460 | 1340 | 1110 | 1166 | 1166 | 976 | | 9118 | 950 | | 8168 |
Sam Williams | | | 1220 | 1340 | | 976 | 1220 | 950 | 1220 | | 1220 | | 8146 | | | 8146 |
Sam Clarke | | | 1340 | | 1720 | 1720 | 950 | 1220 | 1056 | | | | 8006 | | | 8006 |
Luke Brennan | | | 1220 | 1220 | 1220 | 1110 | 1000 | 826 | 976 | 976 | 1110 | | 9658 | 826 | 976 | 7856 |
Banjo Ring | | | 900 | 1220 | 1110 | 1340 | 950 | 1220 | 976 | 1056 | 960 | | 9732 | 950 | 960 | 7822 |
Finbar Williams | | | 1110 | 1220 | 976 | 1110 | 1110 | 976 | 876 | 1056 | 960 | | 9394 | 960 | 876 | 7558 |
Luca Turney | | | 900 | 1000 | 826 | 900 | 950 | 950 | 1166 | 1166 | 1340 | | 9198 | 900 | 826 | 7472 |
Baxter Burke | | | 900 | 1000 | 1110 | 900 | | 950 | 876 | 876 | 960 | | 7572 | 876 | | 6696 |
Kane Butcher | | | 790 | 1000 | | 900 | 950 | 826 | 976 | 876 | | | 6318 | | | 6318 |
Luke Faddy | | | | 900 | | 1110 | 850 | | 976 | 1340 | 1110 | | 6286 | | | 6286 |
Ky Bruce | | | 900 | | 950 | 780 | | 1110 | 876 | | 960 | | 5576 | | | 5576 |
Will Hacking | | | 790 | 900 | 950 | 900 | | 950 | | 876 | | | 5366 | | | 5366 |
Aidan Toohey | | | 950 | 1000 | 826 | 780 | | | | 976 | 826 | | 5358 | | | 5358 |
Nathan Lausen | | | 900 | 900 | 1220 | 900 | 850 | | | | | | 4770 | | | 4770 |
Kaedyn Collins | | | | | 950 | 780 | 850 | 826 | | 976 | | | 4382 | | | 4382 |
Tommy Scard | | | | | | 1460 | | | 1220 | 876 | 826 | | 4382 | | | 4382 |
Ethan O’Keefe | | | | | 950 | 780 | 1000 | | | 976 | | | 3706 | | | 3706 |
Jesse Bradley | | | 1056 | | 826 | | | 950 | | | | | 2832 | | | 2832 |
Kai B | | | | | | 976 | 850 | | | | | | 1826 | | | 1826 |
2018 Micro Groms
NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT | Low Score | Low Score | TOTAL |
Hunter Andersson | | | 2000 | 2000 | | 2000 | 2000 | | 2000 | 1056 | 2000 | | 13056 | | | 13056 |
Cale Miller | | | 1720 | 1340 | | 976 | 1720 | | 1720 | 2000 | 1720 | | 11196 | | | 11196 |
Taj Turney | | | 1340 | 1110 | 1720 | 1720 | 1340 | 1460 | 1340 | 1220 | 1110 | | 12360 | 1110 | 1110 | 10140 |
Lucas Johnston | | | 1220 | 1220 | 1220 | 1220 | 1220 | 1720 | 1220 | 1460 | 1220 | | 11720 | 1220 | 1220 | 9280 |
Bohdi Thompson | | | 1460 | 1460 | 1220 | 1110 | 1220 | 1220 | 1110 | 1056 | 1110 | | 10966 | 1056 | 1110 | 8800 |
Zac Johnston | | | 1220 | 1220 | 1460 | 976 | 1220 | 1220 | 1220 | 1166 | 1220 | | 10922 | 976 | 1166 | 8780 |
Riley Okeefe | | | | | 1340 | 1220 | 1166 | 1340 | | 1720 | 1340 | | 8126 | | | 8126 |
Toby Cover | | | | | | 1110 | 1460 | | 1460 | 1166 | 1460 | | 6656 | | | 6656 |
Jordan Pont | | | | 1720 | | 1340 | | 1110 | | 1340 | 1110 | | 6620 | | | 6620 |
Joey Silk | | | | | 2000 | 1460 | | 2000 | | | | | 5460 | | | 5460 |
Seamus Williams | | | | | | | | 1110 | 1110 | | 976 | | 3196 | | | 3196 |
Tulley Burke | | | | | | 1110 | | | | | | | 1110 | | | 1110 |
Jasper Scard | | | | | | 976 | | | | | | | 976 | | | 976 |
2018 Girls U14
Name | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
Haylie Powell | | | | 2000 | 2000 | 2000 | | 2000 | 2000 | 2000 | 2000 | | 14000 |
Ava Lockhart | | | 2000 | 1720 | 1720 | 1720 | 2000 | 1720 | | | 1720 | | 12600 |
Amber Faddy | | | 1340 | 1220 | | 1460 | 1720 | | 1720 | 1460 | 1460 | | 10380 |
Kate Williams | | | 1220 | 1340 | | | 1460 | 1340 | 1340 | | 1340 | | 8040 |
Kayla Lloyd Stewart | | | 1110 | 1220 | 1340 | | | 1460 | | | | | 5130 |
Molly Hilder | | | 1720 | 1460 | 1460 | | | | | | | | 4640 |
Summer Nicholson | | | 1460 | | | | | | | | | | 1460 |