Skip to content
2020 Open
OPENS | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | Total |
Cameron Macdougall | 1720 | 2000 | 2000 | 2000 | 1720 | 1110 | 1460 | 12010 | 1110 | | 10900 |
Andy Johnston | 1340 | 1720 | 1460 | | 1460 | 1460 | 1720 | 9160 | | | 9160 |
Dean Carpenter | 1460 | 1220 | 1340 | 1720 | 1220 | 1220 | 1340 | 9520 | 1220 | | 8300 |
Tim Ollier | 1110 | | | 1110 | 2000 | 2000 | 1000 | 7220 | | | 7220 |
Russell Miller | 950 | 1460 | 1220 | | 924 | 976 | 900 | 6430 | | | 6430 |
Dallas Rogers | | 1000 | 1000 | 976 | 1000 | 1110 | 1000 | 6086 | | | 6086 |
Matt MacDougall | 950 | 1110 | | | 1110 | 1720 | 1110 | 6000 | | | 6000 |
Harry Hilder | 950 | | 1000 | 1460 | 1340 | 1110 | | 5860 | | | 5860 |
Anna Toohey | 1220 | 900 | | 1340 | | 1220 | 900 | 5580 | | | 5580 |
Nic Edgerton | 2000 | 1000 | 1110 | | | | 1000 | 5110 | | | 5110 |
Craig Scarr | 826 | | 900 | 976 | 1000 | 976 | | 4678 | | | 4678 |
Ben Scarlett | 976 | 1220 | 1110 | 1220 | | | | 4526 | | | 4526 |
Will Carter | | 1340 | | 1110 | 1110 | | 900 | 4460 | | | 4460 |
Caleb Pont | 1110 | | 1720 | | 1220 | | | 4050 | | | 4050 |
Lily Branger | 826 | | 900 | 1110 | | | 900 | 3736 | | | 3736 |
Josh Wilke | | | 1220 | 1220 | 1000 | | | 3440 | | | 3440 |
Russell Hoffman | 1220 | 1000 | | | 1000 | | | 3220 | | | 3220 |
Mitch Dakin | 1110 | 1000 | 900 | | | | | 3010 | | | 3010 |
David Scard | | | | | | 1340 | 1110 | 2450 | | | 2450 |
Michael Carter | 950 | 1110 | | | | | | 2060 | | | 2060 |
Reef Heazlewood | | | | | | | 2000 | 2000 | | | 2000 |
Andrew Lausen | | | | | | | 1220 | 1220 | | | 1220 |
Noah Kearney | | | | | | | 1220 | 1220 | | | 1220 |
Chris Magner | | | 1000 | | | | | 1000 | | | 1000 |
Jason Daley | | | 1000 | | | | | 1000 | | | 1000 |
Brad Williams | | | | | | | 1000 | 1000 | | | 1000 |
Jake Freeman | 950 | | | | | | | 950 | | | 950 |
Zac Pont | | 900 | | | | | | 900 | | | 900 |
Georgia Pont | 826 | | | | | | | 826 | | | 826 |
2020 Open Women
Name | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | TOT |
Anna Toohey | 2000 | 2000 | | 1860 | | 2000 | 1720 | 9580 | | | 9580 |
Lily Branger | 1340 | 1460 | 1720 | 1590 | 2000 | 1340 | 1460 | 10910 | 1340 | | 9570 |
Jasminder Daley | 1460 | 1340 | | 1400 | 1720 | 1460 | 1340 | 8720 | | | 8720 |
Georgia Pont | | | 2000 | 1670 | | | 2000 | 5670 | | | 5670 |
Ava Lockhart | 1720 | | 1460 | | | 1220 | | 4400 | | | 4400 |
Abby Shanahan | | | | | 1460 | 1220 | 1220 | 3900 | | | 3900 |
Skye Faddy | | 1720 | | | | 1720 | | 3440 | | | 3440 |
2020 Legends
LEGENDS | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | Total |
Brett Hodge | | 2000 | 2000 | 1220 | 1720 | 2000 | 2000 | 10940 | | | 10940 |
Joe Brennan | 2000 | 1056 | | 1220 | 1340 | 1720 | 1720 | 9056 | | | 9056 |
Brad Williams | | 1166 | 1720 | 2000 | 1220 | 1340 | 1460 | 8906 | | | 8906 |
Graham Parsons | 1460 | 1340 | 1220 | 1340 | 2000 | 1166 | 1340 | 9866 | 1166 | | 8700 |
Ewan MacDougall | 1340 | 1460 | 1460 | 1460 | 1220 | 1460 | 1110 | 9510 | 1110 | | 8400 |
Murray Johnson | 1220 | 1720 | 1220 | 1720 | 1110 | 1166 | 1220 | 9376 | 1110 | | 8266 |
David Cover | 1720 | 1220 | 1340 | 1110 | 1460 | | | 6850 | | | 6850 |
Tim Carter | 1110 | 1166 | | 976 | 976 | 1220 | 1220 | 6668 | | | 6668 |
Gus Bomba | 1110 | | 1110 | 976 | 1110 | 1056 | 1110 | 6472 | | | 6472 |
Wayne Stevens | | | 1110 | 976 | 1110 | 1056 | | 4252 | | | 4252 |
Ross Grimley | 1220 | | 976 | 1110 | | | | 3306 | | | 3306 |
Gavin Henricks | 1110 | | | | | | | 1110 | | | 1110 |
Paul Roebuck | | | 1110 | | | | | 1110 | | | 1110 |
Don Smith | | | | 1110 | | | | 1110 | | | 1110 |
Tim Hinley | 976 | | | | | | | 976 | | | 976 |
2020 Masters
MASTERS | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | TOTAL |
Adam Russell | 976 | 2000 | 1720 | 1220 | 1460 | 1460 | 1720 | 10556 | 976 | | 9580 |
Jamie Willems | 1220 | 1460 | 1340 | 1720 | 2000 | 1340 | 1220 | 10300 | 1220 | | 9080 |
Fred Branger | 2000 | 1720 | 1220 | 1340 | 1220 | 1220 | 1460 | 10180 | 1220 | | 8960 |
Terry Landsberg | | | 2000 | 2000 | 1340 | 2000 | 1340 | 8680 | | | 8680 |
Jason Daley | 1110 | 1110 | 1460 | 1460 | 1220 | 1110 | 1000 | 8470 | 1000 | | 7470 |
Alex Turney | 1460 | 1220 | 1110 | 900 | 1110 | 976 | 1220 | 7996 | 900 | | 7096 |
Andrew Lausen | 1340 | 1110 | 1000 | 1110 | | 950 | 1110 | 6620 | | | 6620 |
Andy Bauer | 1110 | 1220 | 1110 | | 1000 | 1110 | 1000 | 6550 | | | 6550 |
Ben Silk | | | | 1000 | 1720 | 1720 | 2000 | 6440 | | | 6440 |
Brett Rogers | 976 | 1110 | 900 | 900 | 1000 | 950 | 1110 | 6946 | 900 | | 6046 |
Sean Slevin | 976 | 1000 | 1220 | 900 | 924 | | 1000 | 6020 | | | 6020 |
Andy Miller | 1720 | 1340 | | 1110 | | 1220 | | 5390 | | | 5390 |
Craig Scarr | 1110 | | 1000 | 1220 | 924 | 950 | | 5204 | | | 5204 |
Chris Magner | | | 1000 | 1000 | 1000 | 1110 | 924 | 5034 | | | 5034 |
Tim Burns | 1220 | | 900 | | | 950 | 924 | 3994 | | | 3994 |
Paul Butler | | | 1000 | 900 | 1110 | 950 | | 3960 | | | 3960 |
Robert Lockhart | | | | 1000 | | 826 | | 1826 | | | 1826 |
Matt Hadland | | | | 1000 | | | | 1000 | | | 1000 |
Justin Rielly | | | 900 | | | | | 900 | | | 900 |
2020 Senior Mens
SNR MEN | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | TOTAL |
Dean Carpenter | 1720 | 2000 | 1720 | 1460 | 2000 | 2000 | 2000 | 12900 | 1460 | | 11440 |
Ben Scarlett | 1460 | 1720 | 2000 | 1720 | 1460 | | | 8360 | | | 8360 |
Tim Ollier | | | | 2000 | 1720 | 1720 | 1720 | 7160 | | | 7160 |
Josh Wilke | 1220 | | 1460 | 1340 | 1340 | | 1460 | 6820 | | | 6820 |
Mick Andersson | 1220 | 1220 | 1340 | | 1110 | | | 4890 | | | 4890 |
Micky Carter | 2000 | 1460 | | | | | | 3460 | | | 3460 |
Elijah Schloss | 1340 | 1340 | | | | | | 2680 | | | 2680 |
Luke Ward | 1110 | | | | 1220 | | | 2330 | | | 2330 |
Adam Cramp | | | | | | | 1340 | 1340 | | | 1340 |
Russell Hoffman | | | | | 1220 | | | 1220 | | | 1220 |
2020 Small Mens
SMALL
MENS | FEB | MAR | TOT |
Matt
MacDougall | 2000 | 1720 | 3720 |
Mitch Dakin | 1720 | 1460 | 3180 |
Will Carter | | 2000 | 2000 |
Jake Freeman | 1460 | | 1460 |
Zac | | 1340 | 1340 |
2020 Juniors
NAME | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | Total |
Cameron MacDougall | 2000 | 2000 | 2000 | | 2000 | 1720 | 2000 | 11720 | | | 11720 |
Elijah Magner | | 1720 | 1220 | 1220 | 1220 | 2000 | 1110 | 8490 | | | 8490 |
Hunter Andersson | 1720 | 1340 | 1110 | | 1340 | 1460 | 1340 | 8310 | | | 8310 |
Sam Griffiths | | | 1460 | 2000 | 1460 | 1340 | 1720 | 7980 | | | 7980 |
Dallas Rogers | 1220 | 1460 | 1110 | 1110 | 1110 | 1220 | 1110 | 8340 | 1110 | | 7230 |
Harry Hilder | 1340 | 1220 | 1220 | 1220 | 1000 | 1220 | | 7220 | | | 7220 |
Joel Brennan | 1110 | | 976 | 1340 | 1000 | | 1110 | 5536 | | | 5536 |
Tim Bange | | | 1340 | 1720 | 1110 | | 1220 | 5390 | | | 5390 |
Toby Cover | 1460 | | 1110 | 1110 | 1220 | | | 4900 | | | 4900 |
Kai Cramp | | 1220 | | | | 1220 | 1220 | 3660 | | | 3660 |
Cruze Ryan | | | | 1460 | | 1220 | 976 | 3656 | | | 3656 |
Sam Clark | | | | 1110 | | 976 | 1460 | 3546 | | | 3546 |
Caleb Pont | | | 1720 | | 1720 | | | 3440 | | | 3440 |
Harry Sheahan | | | | 976 | 1000 | 976 | | 2952 | | | 2952 |
Nathan Lausen | | | 976 | 976 | | | 976 | 2928 | | | 2928 |
Tommy Scard | 1220 | | | | | | | 1220 | | | 1220 |
Finbar Williams | | | | | | | 976 | 976 | | | 976 |
2020 Cadets
CADETS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOT |
Sam Griffiths | | 2000 | 2000 | | | | | | | | | | 4000 |
Luke Faddy | | 1720 | 1460 | | | | | | | | | | 3180 |
Luca Turney | | 1460 | 1720 | | | | | | | | | | 3180 |
Daniel Litchfield | | 1220 | 1220 | | | | | | | | | | 2440 |
Tommy Scard | | 1340 | 1000 | | | | | | | | | | 2340 |
Baxter Burke | | 1220 | 1110 | | | | | | | | | | 2330 |
Kai Cramp | | | 1340 | | | | | | | | | | 1340 |
Taj Turney | | | 1220 | | | | | | | | | | 1220 |
Nathan Lausen | | | 1110 | | | | | | | | | | 1110 |
Jesse Bradley | | | 1000 | | | | | | | | | | 1000 |
Remmy D’Orr | | | 1000 | | | | | | | | | | 1000 |
2020 Groms
NAME | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | TOTAL |
Hunter Andersson | 2000 | 2000 | 2000 | | 2000 | 2000 | 2000 | 12000 | | | 12000 |
Taj Turney | 1460 | 1720 | 1220 | 1460 | 1340 | 1720 | | 8920 | | | 8920 |
Toby Cover | 1720 | 1460 | 1460 | 2000 | 1720 | | | 8360 | | | 8360 |
Jordan Pont | | | 1720 | 1460 | 1460 | | 1720 | 6360 | | | 6360 |
Tully Burke | 1340 | 1340 | | 1720 | | | | 4400 | | | 4400 |
Riley Okeefe | | | 1340 | | | 1460 | | 2800 | | | 2800 |
Remi D’Orr | | | | | 1220 | 1340 | | 2560 | | | 2560 |
Charlie Miller | | | | | | 1220 | | 1220 | | | 1220 |
2020 Micro Groms
NAME | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | TOTAL |
Cale Miller | 1720 | 2000 | 1220 | | 1340 | 1720 | 1340 | 9340 | | | 9340 |
Zac Johnston | 1220 | 1460 | 1720 | | 1720 | 1460 | 1720 | 9300 | | | 9300 |
Joey Silk | | | 2000 | 1860 | 2000 | 2000 | 1220 | 9080 | | | 9080 |
Lucas Johnston | 2000 | 1720 | 1460 | | 1460 | | 2000 | 8640 | | | 8640 |
Seamus Williams | 1340 | 1340 | 1340 | 1460 | 1220 | 1220 | 1220 | 9140 | 1220 | | 7920 |
Tommy Bauer | 1220 | 1220 | 1110 | | 1220 | 1340 | 1110 | 7220 | | | 7220 |
Cooper Rielly | 1460 | | 1220 | 1860 | | 1220 | 1460 | 7220 | | | 7220 |
Hayden Lausen | 1110 | 1220 | | | | | | 2330 | | | 2330 |
Kobi Ward | 1110 | | | | 1110 | | | 2220 | | | 2220 |
Charlie Miller | 1000 | 1110 | | | | | | 2110 | | | 2110 |
Nate Ward | | | | | 1110 | | | 1110 | | | 1110 |
2020 U14 Girls
Name | FEB | MAR | JUL | AUG | SEP | OCT | NOV | TOT | Low Score | Low Score | TOT |
Kate Williams | | 2000 | 1720 | 1720 | 1860 | 1340 | 2000 | 10640 | | | 10640 |
Savanah Rielly | 2000 | | 1340 | 2000 | | 2000 | 1720 | 9060 | | | 9060 |
Sara Daley | 1460 | 1460 | 1220 | 1460 | 1340 | 1110 | 1460 | 9510 | 1110 | | 8400 |
Amber Faddy | | 1720 | 1220 | | 1860 | 1460 | 1340 | 7600 | | | 7600 |
Angel Rose Mcguckin | | | | 1220 | 1460 | 1720 | 1220 | 5620 | | | 5620 |
Charlotte Rielly | | | 1460 | 1340 | | 1220 | 1220 | 5240 | | | 5240 |
Ava Lockhart | 1720 | | 2000 | | | 1220 | | 4940 | | | 4940 |