Skip to content
2021 Open
NAME | FEB | APR | MAY | JUN | JUL | SEP | NOV | TOT | LOW | TOT |
Cameron Macdougall | 1220 | 2000 | 2000 | 2000 | 2000 | 1720 | 2000 | 12940 | 1220 | 11720 |
Tim Bange | | 1720 | 1340 | 1220 | 1340 | 1460 | 1720 | 8800 | 1220 | 7580 |
Timothy Ollier | 1110 | 1110 | 1720 | 1340 | 1720 | | 1460 | 8460 | 1110 | 7350 |
Dean Carpenter | 1000 | 1220 | 900 | 1460 | 1110 | 1220 | 1220 | 8130 | 900 | 7230 |
Matt MacDougall | 1000 | 1110 | 1110 | 1110 | 1000 | 1340 | 1340 | 8010 | 1000 | 7010 |
Andy Johnston | 1720 | 1460 | 1220 | | 1220 | | 1220 | 6840 | | 6840 |
Dallas Rogers | 900 | 1110 | 976 | | 1110 | 1110 | | 5206 | | 5206 |
Noah Kearney | 2000 | | | 1720 | 1220 | | | 4940 | | 4940 |
Nicholas Edgerton | 1460 | | | | 1460 | 2000 | | 4920 | | 4920 |
Ben Scarlett | 1110 | | 1460 | | 1110 | | | 3680 | | 3680 |
Will Carter | 1340 | | | | | 1220 | | 2560 | | 2560 |
Ash Tutton | 1000 | 1340 | | | | | | 2340 | | 2340 |
Nic Doran | | 1220 | 1110 | | | | | 2330 | | 2330 |
Andrew Lausen | | | | 1110 | | 1110 | | 2220 | | 2220 |
Harry Hilder | | | 976 | 1220 | | | | 2196 | | 2196 |
Gert Du Preez | 1220 | | | | | | | 1220 | | 1220 |
Kalen Schloss | | | 1220 | | | | | 1220 | | 1220 |
Kyle Odonnel | | | | | | | 1110 | 1110 | | 1110 |
Matt Hadland | 1000 | | | | | | | 1000 | | 1000 |
David Scard | | | | 1000 | | | | 1000 | | 1000 |
Cooper Henricks | | | 976 | | | | | 976 | | 976 |
Elijah Magner | 900 | | | | | | | 900 | | 900 |
Matt Keating | 900 | | | | | | | 900 | | 900 |
2021 Open Women
NAME | FEB | MAR | APR | MAY | JUN | JUL | SEP | NOV | TOT | LOW | LOW | TOT |
Kate Williams | | | 2000 | 2000 | 2000 | 2000 | 2000 | 1720 | 11720 | | | 11720 |
Jasminder Daley | 2000 | 1720 | 1720 | 1220 | 1460 | 1720 | 1460 | 2000 | 13300 | 1220 | 1460 | 10620 |
Aurelie Branger | 1460 | 2000 | | 1340 | 2000 | 1460 | 2000 | 1720 | 11980 | 1460 | | 10520 |
Ava Lockhart | 1720 | 1460 | | 1460 | | | | | 4640 | | | 4640 |
Abby Shanahan | 1340 | 1460 | | 1720 | | | | | 4520 | | | 4520 |
Lori O’Brien | | | 1460 | 1220 | | | | | 2680 | | | 2680 |
2021 Legends
NAME | FEB | MAR | MAY | JUN | JUL | SEP | NOV | TOT | LOW | TOT |
Graeme Parsons | 1220 | 2000 | 1220 | 1720 | 2000 | 2000 | 2000 | 12160 | 1720 | 10440 |
Brett Hodge | 1000 | 1720 | 1720 | 2000 | 1720 | | 1220 | 9380 | | 9380 |
Brad Williams | 1340 | 1220 | 1340 | 1110 | 1460 | 1720 | 1110 | 9300 | 1110 | 8190 |
Gus Bomba | 1460 | | 1110 | 1340 | 1110 | 1340 | 1340 | 7700 | | 7700 |
Tim Carter | 1056 | 1460 | 1460 | 1220 | | 1220 | 1220 | 7636 | | 7636 |
Murray Johnson | 720 | | | 1460 | 1220 | 1460 | 1460 | 6320 | | 6320 |
Ewan MacDougall | | | 2000 | 1110 | 1340 | | 1720 | 6170 | | 6170 |
Wayne Stevens | 1056 | 1220 | | | 1220 | 1220 | | 4716 | | 4716 |
Gavin Henricks | | | 1220 | 1220 | 1110 | | | 3550 | | 3550 |
Ross Grimley | | 1340 | | | | | 1110 | 2450 | | 2450 |
Brett Rogers | 1220 | | | | | | | 1220 | | 1220 |
Mick Vaisyns | 1110 | | | | | | | 1110 | | 1110 |
Brian Lemke | 976 | | | | | | | 976 | | 976 |
2021 Masters
MASTERS | FEB | MAR | MAY | JUN | JUL | SEP | NOV | TOT | Low | TOTAL |
Russell Miller | 1220 | 2000 | 1460 | 1110 | 2000 | 2000 | 2000 | 11790 | 1110 | 10680 |
Kristian Kearney | 1340 | 1720 | 2000 | 1220 | 1720 | 1110 | 1720 | 10830 | 1110 | 9720 |
Adam Russell | 1460 | 1000 | 1220 | 1460 | 1460 | 1720 | 1460 | 9780 | 1000 | 8780 |
Terry Landsberg | 1110 | 1460 | 1720 | 1220 | | 1460 | 1220 | 8190 | | 8190 |
Jason Daley | 1220 | 1220 | 1000 | 1110 | 1110 | 1220 | 1340 | 8220 | 1000 | 7220 |
Frederic Branger | 976 | 1220 | 1340 | 1000 | 1340 | | 1110 | 6986 | | 6986 |
Alex Turney | 900 | 1110 | 900 | 1000 | 1110 | 1340 | 1220 | 7580 | 900 | 6680 |
Joshua Wilke | | 900 | 1000 | 1110 | 1220 | 1220 | 1110 | 6560 | | 6560 |
Andrew Lausen | | 1000 | 1220 | 1340 | | 1110 | | 4670 | | 4670 |
Craig Scarr | 976 | 1340 | | | | 1110 | 1110 | 4536 | | 4536 |
Sean Slevin | 976 | 900 | | | 1220 | 1000 | | 4096 | | 4096 |
Andy Stewart | | 900 | | | 1110 | 1000 | 1000 | 4010 | | 4010 |
Andy Bauer | | 1000 | 900 | | | 1000 | 1000 | 3900 | | 3900 |
Jason Liftin | 1110 | 1110 | 900 | | | | | 3120 | | 3120 |
Luke Ward | 2000 | | 1000 | | | | | 3000 | | 3000 |
Andy Miller | | 1000 | 1110 | | | | | 2110 | | 2110 |
David Scard | | | | 2000 | | | | 2000 | | 2000 |
Andy Johnston | 1720 | | | | | | | 1720 | | 1720 |
Matt Hadland | | | | 1720 | | | | 1720 | | 1720 |
Dale Faddy | 1110 | | | | | | | 1110 | | 1110 |
Robert Lockhart | | | 1110 | | | | | 1110 | | 1110 |
Justin Reilly | | | 1000 | | | | | 1000 | | 1000 |
Wade Kerle | | 900 | | | | | | 900 | | 900 |
2021 Seniors
NAME | FEB | MAY | JUN | JUL | SEP | NOV | TOT | LOW | TOT |
Ben Scarlett | 2000 | 1720 | 1720 | 2000 | 2000 | 2000 | 11440 | 1720 | 9720 |
Dean Carpenter | 1460 | 2000 | 2000 | 1720 | 1720 | 1720 | 10620 | 1720 | 8900 |
Matthew Keating | 1720 | 1460 | | | | | 3180 | | 3180 |
2021 Juniors
NAME | FEB | MAR | APR | MAY | JUN | JUL | SEP | OCT | NOV | TOT | LOW | LOW | TOT |
Tim Bange | 2000 | 2000 | 2000 | 2000 | 1720 | 1720 | 1720 | 2000 | 2000 | 17160 | 1720 | 1720 | 13720 |
Hunter Andersson | 1720 | | 2000 | 1220 | 2000 | 2000 | 1460 | 1340 | 1220 | 12960 | 1220 | | 11740 |
Sam Griffiths | 1460 | 1460 | | 1110 | | 1110 | 2000 | 1720 | 1340 | 10200 | | | 10200 |
Sam Williams | 1220 | 1220 | 1340 | 1720 | | 1110 | 1340 | 1220 | 1460 | 10630 | 1110 | | 9520 |
Dallas Rogers | 1340 | 1220 | 1340 | 1110 | | 1340 | 1220 | 1220 | | 8790 | | | 8790 |
Finbar Williams | 1220 | 1340 | | 1340 | 1220 | | 1110 | 1110 | 1110 | 8450 | | | 8450 |
Jesse Bradley | | | 1460 | 1220 | 1220 | 1110 | 1110 | 1110 | 1110 | 8340 | | | 8340 |
Luca Turney | | | | | 1460 | 1220 | 1110 | 1460 | 1720 | 6970 | | | 6970 |
Kai Cramp | | 1110 | | 1460 | 1340 | 1220 | 1220 | | | 6350 | | | 6350 |
Elijah Magner | | 1720 | | | | | | | | 1720 | | | 1720 |
Cale Miller | | | | | | 1460 | | | | 1460 | | | 1460 |
Baylin Neil | | | | | | | | | 1220 | 1220 | | | 1220 |
2021 Cadets
NAME | FEB | MAR | APR | MAY | JUN | JUL | SEP | OCT | NOV | TOT | LOW | LOW | TOT |
Luca Turney | 1460 | 1720 | 2000 | 2000 | 2000 | 2000 | 1460 | 1460 | 1720 | 15820 | 1460 | 1460 | 12900 |
Sam Griffiths | 2000 | 2000 | | 1460 | | 1460 | 1720 | 1720 | 2000 | 12360 | | | 12360 |
Luke Faddy | 1720 | 1460 | | 1720 | 1220 | 1720 | 2000 | 2000 | 1460 | 13300 | 1220 | | 12080 |
Daniel Litchfield | 1220 | 1220 | 1460 | 1220 | 1720 | 1110 | | 1340 | 1340 | 10630 | 1110 | | 9520 |
Baxter Burke | 1220 | 1110 | 1460 | 1110 | 1110 | 1110 | 1340 | 1110 | 1110 | 10680 | 1110 | 1110 | 8460 |
Taj Turney | | 1220 | 2000 | 1340 | | 1340 | 1110 | 1220 | | 8230 | | | 8230 |
Kai Cramp | | 1340 | | 1220 | 1460 | 1220 | 1220 | | | 6460 | | | 6460 |
Tommy Scard | 1340 | 1000 | | 1110 | 1340 | | | 1220 | | 6010 | | | 6010 |
Jesse Bradley | | 1000 | | | | 1220 | 1220 | 1110 | 1110 | 5660 | | | 5660 |
Remmy D’Orr | | 1000 | | | 1110 | | 1110 | | 1220 | 4440 | | | 4440 |
Nathan Lausen | | 1110 | | | 1220 | | | | | 2330 | | | 2330 |
Balin Neil | | | | | | | | | 1220 | 1220 | | | 1220 |
2021 Groms
NAME | FEB | MAR | APR | MAY | JUN | JUL | SEP | OCT | NOV | TOT | LOW | LOW | TOT |
Hunter Andersson | 2000 | | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 16000 | 2000 | | 14000 |
Lucas Johnston | 1720 | 1720 | 1720 | 1460 | 1720 | 1340 | 1720 | 1720 | 1340 | 14460 | 1340 | 1340 | 11780 |
Cale Miller | | 2000 | 1460 | 1720 | 1720 | 1720 | | 1340 | 1720 | 11680 | | | 11680 |
Seamus Williams | 1720 | 1460 | 1340 | 1340 | | | 1340 | 1460 | 1460 | 10120 | | | 10120 |
William Unsted | 1340 | | 1220 | 1220 | | 1720 | | 1220 | | 6720 | | | 6720 |
Taj Baker | | | | | | 1220 | 1460 | 1220 | | 3900 | | | 3900 |
Kobi Woosnam | | | | | | | 1340 | 1110 | 1220 | 3670 | | | 3670 |
Kobi Ward | | | 1220 | 1220 | | | | | | 2440 | | | 2440 |
Tully Burke | | 1340 | | | | | | | | 1340 | | | 1340 |
2021 Micro Groms
NAME | FEB | MAR | APR | MAY | JUN | JUL | SEP | OCT | NOV | TOT | LOW | LOW | TOT |
Cooper Rielly | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1720 | 2000 | 1720 | 17440 | 1720 | 1720 | 14000 |
Zac Johnston | 2000 | 1720 | 1720 | 1720 | 1720 | 1460 | 2000 | 1720 | 2000 | 16060 | 1460 | 1720 | 12880 |
Harrison Gibbs | | 1460 | | 1460 | 1720 | 1720 | 1460 | 1460 | 1460 | 10740 | | | 10740 |
Tommy Bauer | 1460 | 1340 | 1460 | 1220 | 1340 | 1340 | 1340 | 1340 | 1340 | 12180 | 1220 | 1340 | 9620 |
Lewis Preston | 1340 | | 1340 | 1220 | 1220 | | 1220 | 1220 | | 7560 | | | 7560 |
Jake Brook | | | | | | | 1220 | 1110 | 1220 | 3550 | | | 3550 |
Nate Ward | | 1220 | | 1340 | | | | | | 2560 | | | 2560 |
Osian Matthew Belyea | | | | | | | | 1220 | 1220 | 2440 | | | 2440 |
2021 Girls 14 Under
NAME | FEB | MAR | APR | MAY | JUN | JUL | SEP | OCT | NOV | TOT | LOW | LOW | TOT |
Savanah Rielly | 2000 | 1720 | | 2000 | 2000 | 2000 | 1340 | 2000 | 1720 | 14780 | 1340 | | 13440 |
Kate Williams | 1460 | 1340 | 2000 | 1720 | 1220 | 1340 | 2000 | 1220 | 2000 | 14300 | 1220 | 1220 | 11860 |
Amber Faddy | 1110 | 1460 | | 1220 | 1720 | 1460 | 1220 | 1720 | 1460 | 11370 | 1110 | | 10260 |
Angel Rose Mcguckin | 1220 | 2000 | 2000 | 1220 | 1220 | 1220 | 1220 | 1220 | 1340 | 12660 | 1220 | 1220 | 10220 |
Sara Daley | 1220 | 1220 | 1460 | 1460 | 1460 | 1220 | 1720 | 1460 | 1220 | 12440 | 1220 | 1220 | 10000 |
Charlotte Rielly | 1340 | 1110 | | 1110 | 1340 | 1720 | 1460 | 1340 | 1220 | 10640 | 1110 | | 9530 |
Ava Lockhart | 1720 | 1220 | | 1340 | | | | | | 4280 | | | 4280 |
Mae Clarke | | | | | | | 1110 | 1110 | 1110 | 3330 | | | 3330 |