Skip to content
Open Mens
OPENS | FEB | MAR | APR | MAY | JUN | JUL | TOT |
Matt MacDougall | 2000 | 1340 | 1000 | 1720 | 1340 | 2000 | 9400 |
Cameron Macdougall | 1460 | 2000 | 2000 | | 1460 | 1720 | 8640 |
Dean Carpenter | 1220 | 1460 | 1110 | 1220 | 1166 | 1340 | 7516 |
Timothy Ollier | 1720 | 1220 | 1460 | | 2000 | | 6400 |
Tim Bange | 1110 | 1720 | 1720 | | 1720 | | 6270 |
Luca Turney | | 1220 | 1220 | 2000 | 1220 | | 5660 |
Luke Faddy | | | 1340 | 1220 | 1220 | 1166 | 4946 |
Sam Griffiths | | | 1220 | 1460 | | 1460 | 4140 |
Dallas Rogers | | | 1110 | 1166 | | 1220 | 3496 |
Jesse Bradley | | 1110 | | 1110 | | 1220 | 3440 |
Andy Johnston | 1340 | | | 1340 | | | 2680 |
Will Carter | | 1000 | | 1166 | | | 2166 |
Ben Scarlett | | | | | | 1166 | 1166 |
Domonic Pitot | | 1110 | | | | | 1110 |
Joshua Wilke | 1110 | | | | | | 1110 |
Nic Edgerton | 1110 | | | | | | 1110 |
Cale Miller | | | 1110 | | | | 1110 |
Samuel Ayling | | | | 1110 | | | 1110 |
Kyle O’Donnell | | | | | | 1110 | 1110 |
Daniel Litchfield | | 1000 | | | | | 1000 |
Jaffa | | | 1000 | | | | 1000 |
Open Womens
Name | MAR | APR | MAY | JUN | JUL | TOT |
Kate Williams | 1460 | 1460 | 1340 | 1720 | 1340 | 7320 |
Savannah Rielly | 2000 | | 2000 | | 2000 | 6000 |
Angel Rose Mcguckin | | 2000 | | 2000 | 1720 | 5720 |
Sara Daley | 1340 | | 1220 | 1340 | 1110 | 5010 |
Jasminder Daley | 1720 | | 1460 | | 1460 | 4640 |
Aurelie Branger | | | 1720 | 1460 | | 3180 |
Amber Faddy | | 1720 | | | 1166 | 2886 |
Paige Tovey | | 1340 | | 1220 | | 2560 |
Hannah O’Rourke | | 1220 | | | 1220 | 2440 |
Legends
LEGENDS | APR | MAY | JUN | JUL | TOT |
Graham Parsons | 2000 | 1720 | 2000 | 2000 | 7720 |
Gus Bomba | 1460 | 1340 | 1720 | 1460 | 5980 |
Murray Johnson | 1720 | | 1340 | 1720 | 4780 |
Tim Carter | 1220 | 2000 | | 1340 | 4560 |
Brad Williams | 1340 | 1460 | | 1166 | 3966 |
Wayne Stevens | 966 | | 1220 | 1220 | 3406 |
Gavin Henricks | 1000 | | 1220 | 1166 | 3386 |
Craig Allan | | | 1460 | | 1460 |
Brett Rogers | | | | 1220 | 1220 |
Brett Hodge | 1110 | | | | 1110 |
Masters
MASTERS | APR | MAY | JUN | JUL | TOT |
Joshua Wilke | 1720 | 1340 | 1720 | 1460 | 6240 |
Dale Faddy | 1000 | 2000 | 2000 | 1220 | 6220 |
Terry Landsberg | 1460 | 1720 | | 2000 | 5180 |
Andy Bauer | 1110 | 1110 | 1220 | 1220 | 4660 |
Adam Russell | 1340 | 1460 | 1166 | | 3966 |
Jason Daley | | 1220 | 1220 | 1340 | 3780 |
Rodney Dedman | 1220 | | 1460 | | 2680 |
Alex Turney | 966 | | 1340 | | 2306 |
Russell Miller | 2000 | | | | 2000 |
Matt Hadland | | | | 1720 | 1720 |
Craig Scarr | | 1220 | | | 1220 |
Tim Burns | | 1110 | | | 1110 |
Andy Stewart | 1000 | | | | 1000 |
Senior Mens
SNR MEN | APR | MAY | JUN | JUL | TOT |
Dean Carpenter | 1720 | 2000 | 1720 | 2000 | 7440 |
Timothy Ollier | 2000 | | 2000 | | 4000 |
Ben Scarlett | | | | 1720 | 1720 |
Matt Hadland | | | | 1460 | 1460 |
Juniors
NAME | MAR | APR | MAY | JUN | JUL | TOT |
Luke Faddy | 1220 | 1220 | 2000 | 1720 | 1220 | 7380 |
Tim Bange | 2000 | 2000 | 1000 | 2000 | | 7000 |
Sam Williams | 1460 | 1220 | 1220 | 1340 | 1460 | 6700 |
Luca Turney | 1340 | 1720 | 1340 | 1460 | | 5860 |
Sam Griffiths | | 1460 | 1720 | | 2000 | 5180 |
Jesse Bradley | | | 1110 | | 1720 | 2830 |
Baylin Neil | 1220 | 1340 | | | | 2560 |
Baxter Burke | | | | 1220 | 1166 | 2386 |
Daniel Litchfield | | | 1110 | | 1220 | 2330 |
Hunter Andersson | 1720 | | | | | 1720 |
Cruze Ryan | | | 1460 | | | 1460 |
Finbar Williams | | | | | 1340 | 1340 |
Cale Miller | | | 1166 | | | 1166 |
Cadets
CADETS | MAR | APR | MAY | JUN | JUL | TOT |
William Unsted | 1220 | | 1460 | 2000 | 2000 | 6680 |
Remmy D’Orr | 1340 | 1166 | | 1720 | 1720 | 5946 |
Lucas Johnston | 1720 | 2000 | 2000 | | | 5720 |
Jayson Tovey | 1166 | 1340 | 1220 | 1460 | | 5186 |
Taj Turney | 1460 | 1720 | 1720 | | | 4900 |
Jimmy Deeks | 1056 | 1220 | 1340 | 1220 | | 4836 |
Kobi Woosnam | 1056 | 1220 | 1166 | 1340 | | 4782 |
Taj Baker | 1056 | 1460 | 1166 | | | 3682 |
Hunter Andersson | 2000 | | | | | 2000 |
Groms
NAME | MAR | APR | MAY | JUN | JUL | TOT |
Tommy Bauer | 1340 | 1720 | 1340 | 2000 | 1460 | 7860 |
Cooper Rielly | 2000 | | 2000 | | 2000 | 6000 |
Zac Johnston | 1720 | | 1720 | | 1720 | 5160 |
Seamus Williams | 1220 | 1340 | 1220 | | 1340 | 5120 |
Cale Miller | 1460 | 1460 | 1460 | | | 4380 |
Harrison Gibbs | 1220 | 2000 | | | | 3220 |
Osian Matthew Belyea | 1110 | 1220 | | | | 2330 |
Micro Groms
NAME | MAR | APR | JUN | TOT |
Jagger Parsons | 1720 | 2000 | | 3720 |
Nate Andersson | 2000 | | | 2000 |
Louie Liftin | | | 2000 | 2000 |
Macy Liftin | | | 1720 | 1720 |
U14 Girls
Name | MAR | APR | MAY | JUN | JUL | TOT |
Angel Rose Mcguckin | 1220 | 2000 | 1460 | 1720 | 1460 | 7860 |
Amber Faddy | 1460 | 1460 | 1220 | 2000 | 1340 | 7480 |
Paige Tovey | 1340 | 1720 | 1220 | 1460 | 1220 | 6960 |
Hannah O’Rourke | 1110 | 1340 | 1220 | 1340 | 1220 | 6230 |
Savanah Rielly | 2000 | | 2000 | | 2000 | 6000 |
Charlotte Rielly | 1720 | | 1720 | | 1720 | 5160 |
Mae Clarke | 1220 | | 1220 | 1220 | | 3660 |
Asta Chamberlain | | | | | 1166 | 1166 |